Northoaks EC
Woodlands Crescent · District 25 · OCR
99 yrs lease commencing from 1997
NImage coming soon
S$855median psf
S$1,100,000median price
131transactions
Sep 2026latest sale
Resale: 131
MOP & privatisation Privatised
- MOP ends (5 years)
- Before Nov 2021
- Fully privatised (10 years)
- 2009–2011 (est.)
Lease began in 1997, more than 14 years ago, so the 10-year privatisation has passed. After the MOP, Northoaks units can be sold to Singapore Citizens and PRs; once privatised, foreigners can buy too. See every EC's MOP date
All Northoaks transactions
Nov 2021 to Sep 2026. Click a column heading to sort.
| Date | Price | Size (sqft) | PSF | Floor | Sale type |
|---|---|---|---|---|---|
| Sep 2026 | S$1,080,000 | 1,173 | S$921 | 01-05 | Resale |
| Sep 2026 | S$1,050,000 | 1,249 | S$841 | 11-15 | Resale |
| Aug 2026 | S$2,042,222 | 2,486 | S$821 | 11-15 | Resale |
| Aug 2026 | S$1,116,000 | 1,216 | S$918 | 06-10 | Resale |
| Aug 2026 | S$1,100,000 | 1,238 | S$889 | 01-05 | Resale |
| Jul 2026 | S$1,100,000 | 1,216 | S$904 | 01-05 | Resale |
| Jun 2026 | S$1,235,000 | 1,249 | S$989 | 11-15 | Resale |
| Jun 2026 | S$1,190,000 | 1,249 | S$953 | 11-15 | Resale |
| Jun 2026 | S$1,100,000 | 1,292 | S$852 | 01-05 | Resale |
| May 2026 | S$2,125,000 | 2,486 | S$855 | 11-15 | Resale |
| May 2026 | S$1,860,000 | 2,271 | S$819 | 11-15 | Resale |
| May 2026 | S$1,115,000 | 1,216 | S$917 | 11-15 | Resale |
| Apr 2026 | S$1,950,000 | 2,347 | S$831 | 11-15 | Resale |
| Apr 2026 | S$1,050,000 | 1,238 | S$848 | 06-10 | Resale |
| Mar 2026 | S$1,200,000 | 1,292 | S$929 | 06-10 | Resale |
| Mar 2026 | S$1,150,000 | 1,249 | S$921 | 06-10 | Resale |
| Feb 2026 | S$1,240,000 | 1,249 | S$993 | 01-05 | Resale |
| Feb 2026 | S$1,120,000 | 1,238 | S$905 | 06-10 | Resale |
| Feb 2026 | S$1,080,000 | 1,238 | S$872 | 11-15 | Resale |
| Feb 2026 | S$1,050,000 | 1,238 | S$848 | 01-05 | Resale |
| Jan 2026 | S$1,060,000 | 1,173 | S$903 | 01-05 | Resale |
| Dec 2025 | S$1,165,888 | 1,238 | S$942 | 11-15 | Resale |
| Dec 2025 | S$1,150,000 | 1,292 | S$890 | 01-05 | Resale |
| Nov 2025 | S$1,488,000 | 1,475 | S$1,009 | 11-15 | Resale |
| Nov 2025 | S$1,200,000 | 1,238 | S$969 | 01-05 | Resale |
| Oct 2025 | S$1,988,888 | 2,347 | S$848 | 11-15 | Resale |
| Oct 2025 | S$1,850,000 | 2,486 | S$744 | 11-15 | Resale |
| Oct 2025 | S$1,750,000 | 1,948 | S$898 | 11-15 | Resale |
| Oct 2025 | S$1,180,000 | 1,249 | S$945 | 06-10 | Resale |
| Sep 2025 | S$1,345,000 | 1,292 | S$1,041 | 11-15 | Resale |
| Sep 2025 | S$1,180,000 | 1,249 | S$945 | 11-15 | Resale |
| Aug 2025 | S$1,830,000 | 2,271 | S$806 | 11-15 | Resale |
| Aug 2025 | S$1,670,000 | 1,948 | S$857 | 11-15 | Resale |
| Jul 2025 | S$1,800,000 | 1,948 | S$924 | 11-15 | Resale |
| Jul 2025 | S$1,200,000 | 1,249 | S$961 | 11-15 | Resale |
| Jul 2025 | S$1,188,888 | 1,292 | S$920 | 11-15 | Resale |
| Jun 2025 | S$1,180,000 | 1,292 | S$914 | 06-10 | Resale |
| May 2025 | S$1,230,000 | 1,292 | S$952 | 06-10 | Resale |
| May 2025 | S$1,168,000 | 1,249 | S$935 | 06-10 | Resale |
| May 2025 | S$1,100,000 | 1,238 | S$889 | 11-15 | Resale |
| Apr 2025 | S$1,860,000 | 2,347 | S$793 | 11-15 | Resale |
| Apr 2025 | S$1,280,000 | 1,238 | S$1,034 | 11-15 | Resale |
| Apr 2025 | S$1,210,000 | 1,249 | S$969 | 06-10 | Resale |
| Apr 2025 | S$1,190,000 | 1,292 | S$921 | 11-15 | Resale |
| Apr 2025 | S$1,135,000 | 1,216 | S$933 | 01-05 | Resale |
| Apr 2025 | S$1,050,000 | 1,238 | S$848 | 11-15 | Resale |
| Mar 2025 | S$2,200,000 | 2,347 | S$938 | 11-15 | Resale |
| Mar 2025 | S$1,150,000 | 1,249 | S$921 | 06-10 | Resale |
| Mar 2025 | S$1,150,000 | 1,249 | S$921 | 06-10 | Resale |
| Mar 2025 | S$1,075,000 | 1,238 | S$868 | 01-05 | Resale |
| Dec 2024 | S$1,280,000 | 1,432 | S$894 | 01-05 | Resale |
| Dec 2024 | S$1,150,000 | 1,216 | S$945 | 01-05 | Resale |
| Dec 2024 | S$1,100,000 | 1,249 | S$881 | 01-05 | Resale |
| Oct 2024 | S$1,100,000 | 1,292 | S$852 | 11-15 | Resale |
| Sep 2024 | S$2,135,000 | 2,486 | S$859 | 11-15 | Resale |
| Sep 2024 | S$1,100,000 | 1,238 | S$889 | 11-15 | Resale |
| Aug 2024 | S$1,130,000 | 1,238 | S$913 | 11-15 | Resale |
| Aug 2024 | S$1,120,000 | 1,249 | S$897 | 06-10 | Resale |
| Aug 2024 | S$1,110,000 | 1,238 | S$897 | 06-10 | Resale |
| Aug 2024 | S$1,100,000 | 1,249 | S$881 | 01-05 | Resale |
| Aug 2024 | S$1,060,000 | 1,238 | S$856 | 01-05 | Resale |
| Aug 2024 | S$1,050,000 | 1,292 | S$813 | 01-05 | Resale |
| Jul 2024 | S$1,138,000 | 1,249 | S$911 | 06-10 | Resale |
| Jul 2024 | S$1,120,000 | 1,238 | S$905 | 11-15 | Resale |
| Jul 2024 | S$1,120,000 | 1,249 | S$897 | 11-15 | Resale |
| Jun 2024 | S$1,120,000 | 1,249 | S$897 | 06-10 | Resale |
| May 2024 | S$1,075,000 | 1,216 | S$884 | 01-05 | Resale |
| Apr 2024 | S$978,000 | 1,173 | S$834 | 01-05 | Resale |
| Feb 2024 | S$1,120,000 | 1,249 | S$897 | 11-15 | Resale |
| Feb 2024 | S$1,025,000 | 1,173 | S$874 | 01-05 | Resale |
| Jan 2024 | S$1,100,000 | 1,292 | S$852 | 01-05 | Resale |
| Jan 2024 | S$1,068,000 | 1,249 | S$855 | 06-10 | Resale |
| Jan 2024 | S$1,050,000 | 1,292 | S$813 | 06-10 | Resale |
| Dec 2023 | S$1,075,000 | 1,216 | S$884 | 06-10 | Resale |
| Dec 2023 | S$1,060,000 | 1,249 | S$849 | 01-05 | Resale |
| Dec 2023 | S$1,043,888 | 1,238 | S$843 | 01-05 | Resale |
| Nov 2023 | S$1,300,000 | 1,432 | S$908 | 01-05 | Resale |
| Nov 2023 | S$1,088,000 | 1,238 | S$879 | 11-15 | Resale |
| Sep 2023 | S$1,090,000 | 1,249 | S$873 | 11-15 | Resale |
| Sep 2023 | S$1,060,000 | 1,249 | S$849 | 11-15 | Resale |
| Aug 2023 | S$1,120,000 | 1,249 | S$897 | 06-10 | Resale |
| Aug 2023 | S$1,080,000 | 1,249 | S$865 | 11-15 | Resale |
| Aug 2023 | S$1,070,000 | 1,216 | S$880 | 11-15 | Resale |
| Aug 2023 | S$1,018,000 | 1,238 | S$822 | 01-05 | Resale |
| Jul 2023 | S$1,080,000 | 1,173 | S$921 | 01-05 | Resale |
| Jun 2023 | S$1,818,000 | 2,486 | S$731 | 11-15 | Resale |
| Jun 2023 | S$1,138,000 | 1,249 | S$911 | 01-05 | Resale |
| Jun 2023 | S$1,080,000 | 1,249 | S$865 | 06-10 | Resale |
| May 2023 | S$1,300,000 | 1,636 | S$795 | 01-05 | Resale |
| May 2023 | S$1,082,500 | 1,292 | S$838 | 01-05 | Resale |
| May 2023 | S$1,068,000 | 1,216 | S$878 | 01-05 | Resale |
| May 2023 | S$1,000,000 | 1,249 | S$801 | 01-05 | Resale |
| May 2023 | S$985,000 | 1,238 | S$796 | 01-05 | Resale |
| Mar 2023 | S$1,000,000 | 1,238 | S$808 | 01-05 | Resale |
| Mar 2023 | S$980,000 | 1,292 | S$759 | 06-10 | Resale |
| Jan 2023 | S$1,268,000 | 1,604 | S$791 | 01-05 | Resale |
| Jan 2023 | S$1,200,000 | 1,485 | S$808 | 11-15 | Resale |
| Jan 2023 | S$978,888 | 1,249 | S$784 | 06-10 | Resale |
| Dec 2022 | S$1,575,000 | 2,271 | S$693 | 11-15 | Resale |
| Dec 2022 | S$1,150,000 | 1,636 | S$703 | 01-05 | Resale |
| Dec 2022 | S$975,000 | 1,216 | S$802 | 06-10 | Resale |
| Nov 2022 | S$1,088,000 | 1,292 | S$842 | 11-15 | Resale |
| Nov 2022 | S$1,050,000 | 1,292 | S$813 | 06-10 | Resale |
| Nov 2022 | S$1,030,000 | 1,249 | S$825 | 11-15 | Resale |
| Oct 2022 | S$990,000 | 1,249 | S$793 | 06-10 | Resale |
| Oct 2022 | S$981,800 | 1,249 | S$786 | 06-10 | Resale |
| Sep 2022 | S$1,008,888 | 1,249 | S$808 | 01-05 | Resale |
| Sep 2022 | S$985,000 | 1,249 | S$789 | 01-05 | Resale |
| Sep 2022 | S$960,000 | 1,249 | S$769 | 01-05 | Resale |
| Aug 2022 | S$858,000 | 1,055 | S$813 | 11-15 | Resale |
| Jul 2022 | S$990,000 | 1,238 | S$800 | 11-15 | Resale |
| Jun 2022 | S$1,350,000 | 1,948 | S$693 | 11-15 | Resale |
| Jun 2022 | S$985,000 | 1,249 | S$789 | 01-05 | Resale |
| Jun 2022 | S$955,000 | 1,292 | S$739 | 06-10 | Resale |
| May 2022 | S$980,000 | 1,238 | S$792 | 06-10 | Resale |
| May 2022 | S$960,000 | 1,249 | S$769 | 06-10 | Resale |
| May 2022 | S$935,000 | 1,238 | S$755 | 01-05 | Resale |
| May 2022 | S$930,000 | 1,238 | S$751 | 06-10 | Resale |
| May 2022 | S$920,000 | 1,238 | S$743 | 06-10 | Resale |
| May 2022 | S$908,888 | 1,238 | S$734 | 06-10 | Resale |
| Apr 2022 | S$916,000 | 1,249 | S$734 | 11-15 | Resale |
| Feb 2022 | S$1,100,000 | 1,485 | S$741 | 11-15 | Resale |
| Feb 2022 | S$940,000 | 1,249 | S$753 | 06-10 | Resale |
| Feb 2022 | S$915,000 | 1,238 | S$739 | 11-15 | Resale |
| Feb 2022 | S$910,000 | 1,292 | S$705 | 06-10 | Resale |
| Jan 2022 | S$1,450,000 | 2,486 | S$583 | 11-15 | Resale |
| Jan 2022 | S$890,000 | 1,249 | S$713 | 06-10 | Resale |
| Dec 2021 | S$932,000 | 1,238 | S$753 | 06-10 | Resale |
| Dec 2021 | S$888,000 | 1,249 | S$711 | 11-15 | Resale |
| Nov 2021 | S$880,000 | 1,238 | S$711 | 11-15 | Resale |
| Nov 2021 | S$840,000 | 1,216 | S$691 | 01-05 | Resale |
Other ECs in District 25
Bellewoods
Woodlands Avenue 5 · D25 · Lease from 2013
- Median psf
- S$1,175
- Transactions
- 221
- Price range
- S$765K–S$2.18M
- Latest
- Oct 2026
FImage coming soon
Forestville
Woodlands Drive 16 · D25 · Lease from 2012
- Median psf
- S$1,132
- Transactions
- 172
- Price range
- S$820K–S$2.42M
- Latest
- Oct 2026
NImage coming soon
Northwave
Woodlands View · D25 · Lease from 2015
- Median psf
- S$1,263
- Transactions
- 151
- Price range
- S$735K–S$2.45M
- Latest
- Oct 2026
LCImage coming soon
La Casa
Woodlands Drive 16 · D25 · Lease from 2004
- Median psf
- S$990
- Transactions
- 113
- Price range
- S$770K–S$1.40M
- Latest
- Oct 2026