La Casa EC
Woodlands Drive 16 · District 25 · OCR
99 yrs lease commencing from 2004
LCImage coming soon
S$990median psf
S$1,100,000median price
113transactions
Oct 2026latest sale
Resale: 113
MOP & privatisation Privatised
- MOP ends (5 years)
- Before Nov 2021
- Fully privatised (10 years)
- 2016–2018 (est.)
Lease began in 2004, more than 14 years ago, so the 10-year privatisation has passed. After the MOP, La Casa units can be sold to Singapore Citizens and PRs; once privatised, foreigners can buy too. See every EC's MOP date
All La Casa transactions
Nov 2021 to Oct 2026. Click a column heading to sort.
| Date | Price | Size (sqft) | PSF | Floor | Sale type |
|---|---|---|---|---|---|
| Oct 2026 | S$980,000 | 958 | S$1,023 | 01-05 | Resale |
| Sep 2026 | S$1,270,000 | 1,195 | S$1,063 | 06-10 | Resale |
| Sep 2026 | S$1,038,000 | 980 | S$1,060 | 06-10 | Resale |
| Aug 2026 | S$1,300,000 | 1,173 | S$1,108 | 11-15 | Resale |
| Jul 2026 | S$1,390,000 | 1,259 | S$1,104 | 11-15 | Resale |
| Jul 2026 | S$1,036,800 | 980 | S$1,058 | 06-10 | Resale |
| Jul 2026 | S$1,000,000 | 980 | S$1,021 | 01-05 | Resale |
| Jun 2026 | S$1,200,000 | 1,141 | S$1,052 | 01-05 | Resale |
| May 2026 | S$1,075,000 | 1,087 | S$989 | 01-05 | Resale |
| Apr 2026 | S$1,270,000 | 1,141 | S$1,113 | 01-05 | Resale |
| Apr 2026 | S$1,210,000 | 1,141 | S$1,060 | 01-05 | Resale |
| Apr 2026 | S$1,170,000 | 1,141 | S$1,025 | 01-05 | Resale |
| Mar 2026 | S$1,028,800 | 980 | S$1,050 | 11-15 | Resale |
| Feb 2026 | S$1,188,000 | 1,141 | S$1,041 | 01-05 | Resale |
| Jan 2026 | S$1,395,000 | 1,259 | S$1,108 | 01-05 | Resale |
| Nov 2025 | S$930,000 | 958 | S$971 | 11-15 | Resale |
| Oct 2025 | S$1,260,000 | 1,184 | S$1,064 | 06-10 | Resale |
| Oct 2025 | S$1,220,000 | 1,141 | S$1,069 | 11-15 | Resale |
| Oct 2025 | S$1,000,000 | 980 | S$1,021 | 01-05 | Resale |
| Sep 2025 | S$1,200,000 | 1,141 | S$1,052 | 06-10 | Resale |
| Sep 2025 | S$1,180,000 | 1,141 | S$1,034 | 06-10 | Resale |
| May 2025 | S$1,378,800 | 1,259 | S$1,095 | 06-10 | Resale |
| Apr 2025 | S$1,235,000 | 1,141 | S$1,082 | 01-05 | Resale |
| Apr 2025 | S$1,180,000 | 1,119 | S$1,054 | 01-05 | Resale |
| Apr 2025 | S$990,000 | 872 | S$1,135 | 06-10 | Resale |
| Apr 2025 | S$955,000 | 904 | S$1,056 | 01-05 | Resale |
| Mar 2025 | S$995,000 | 980 | S$1,016 | 01-05 | Resale |
| Mar 2025 | S$975,000 | 904 | S$1,078 | 06-10 | Resale |
| Feb 2025 | S$1,245,000 | 1,195 | S$1,042 | 01-05 | Resale |
| Jan 2025 | S$1,270,000 | 1,184 | S$1,073 | 06-10 | Resale |
| Nov 2024 | S$1,200,000 | 1,130 | S$1,062 | 11-15 | Resale |
| Nov 2024 | S$970,000 | 872 | S$1,113 | 01-05 | Resale |
| Oct 2024 | S$1,137,000 | 1,141 | S$997 | 06-10 | Resale |
| Oct 2024 | S$1,050,000 | 980 | S$1,072 | 11-15 | Resale |
| Oct 2024 | S$1,038,000 | 980 | S$1,060 | 11-15 | Resale |
| Oct 2024 | S$928,000 | 904 | S$1,026 | 06-10 | Resale |
| Sep 2024 | S$1,200,000 | 1,195 | S$1,004 | 06-10 | Resale |
| Aug 2024 | S$1,260,000 | 1,195 | S$1,055 | 11-15 | Resale |
| Aug 2024 | S$1,170,000 | 1,141 | S$1,025 | 11-15 | Resale |
| Aug 2024 | S$1,150,000 | 1,141 | S$1,008 | 01-05 | Resale |
| Aug 2024 | S$1,148,000 | 1,130 | S$1,016 | 01-05 | Resale |
| Aug 2024 | S$1,070,000 | 1,141 | S$938 | 01-05 | Resale |
| Aug 2024 | S$1,058,888 | 980 | S$1,081 | 01-05 | Resale |
| Jul 2024 | S$1,000,000 | 980 | S$1,021 | 06-10 | Resale |
| Jul 2024 | S$975,000 | 958 | S$1,018 | 06-10 | Resale |
| Jun 2024 | S$1,231,949 | 1,184 | S$1,040 | 06-10 | Resale |
| Jun 2024 | S$1,180,000 | 1,195 | S$988 | 01-05 | Resale |
| Jun 2024 | S$1,150,000 | 1,141 | S$1,008 | 06-10 | Resale |
| May 2024 | S$1,193,888 | 1,184 | S$1,008 | 06-10 | Resale |
| May 2024 | S$1,148,000 | 1,195 | S$961 | 11-15 | Resale |
| May 2024 | S$1,125,000 | 1,141 | S$986 | 06-10 | Resale |
| May 2024 | S$1,000,000 | 980 | S$1,021 | 01-05 | Resale |
| Apr 2024 | S$1,295,000 | 1,216 | S$1,065 | 01-05 | Resale |
| Apr 2024 | S$1,188,000 | 1,109 | S$1,072 | 01-05 | Resale |
| Apr 2024 | S$970,000 | 980 | S$990 | 01-05 | Resale |
| Mar 2024 | S$1,130,000 | 1,184 | S$954 | 01-05 | Resale |
| Jan 2024 | S$1,130,000 | 1,141 | S$990 | 06-10 | Resale |
| Jan 2024 | S$1,000,000 | 980 | S$1,021 | 06-10 | Resale |
| Dec 2023 | S$1,220,000 | 1,195 | S$1,021 | 06-10 | Resale |
| Dec 2023 | S$1,170,000 | 1,195 | S$979 | 11-15 | Resale |
| Dec 2023 | S$1,150,000 | 1,163 | S$989 | 06-10 | Resale |
| Nov 2023 | S$1,080,000 | 1,141 | S$947 | 01-05 | Resale |
| Oct 2023 | S$1,220,000 | 1,238 | S$986 | 01-05 | Resale |
| Oct 2023 | S$1,150,800 | 1,184 | S$972 | 06-10 | Resale |
| Oct 2023 | S$950,000 | 958 | S$992 | 01-05 | Resale |
| Aug 2023 | S$1,330,000 | 1,259 | S$1,056 | 01-05 | Resale |
| Aug 2023 | S$1,200,000 | 1,292 | S$929 | 01-05 | Resale |
| Aug 2023 | S$1,200,000 | 1,216 | S$987 | 06-10 | Resale |
| Jul 2023 | S$1,198,000 | 1,173 | S$1,021 | 11-15 | Resale |
| Jul 2023 | S$1,080,000 | 1,109 | S$974 | 06-10 | Resale |
| May 2023 | S$1,200,000 | 1,195 | S$1,004 | 11-15 | Resale |
| May 2023 | S$1,200,000 | 1,184 | S$1,013 | 01-05 | Resale |
| May 2023 | S$1,100,000 | 1,141 | S$964 | 06-10 | Resale |
| May 2023 | S$902,000 | 980 | S$921 | 01-05 | Resale |
| Apr 2023 | S$1,235,000 | 1,259 | S$981 | 06-10 | Resale |
| Apr 2023 | S$1,150,000 | 1,259 | S$913 | 01-05 | Resale |
| Apr 2023 | S$1,120,000 | 1,184 | S$946 | 01-05 | Resale |
| Mar 2023 | S$1,155,000 | 1,259 | S$917 | 06-10 | Resale |
| Mar 2023 | S$942,500 | 980 | S$962 | 01-05 | Resale |
| Nov 2022 | S$1,070,000 | 1,141 | S$938 | 06-10 | Resale |
| Oct 2022 | S$1,100,000 | 1,195 | S$921 | 06-10 | Resale |
| Oct 2022 | S$970,000 | 1,087 | S$892 | 06-10 | Resale |
| Oct 2022 | S$925,000 | 980 | S$944 | 11-15 | Resale |
| Oct 2022 | S$876,000 | 958 | S$914 | 01-05 | Resale |
| Sep 2022 | S$1,100,000 | 1,141 | S$964 | 06-10 | Resale |
| Sep 2022 | S$1,090,000 | 1,184 | S$921 | 06-10 | Resale |
| Sep 2022 | S$1,000,000 | 1,141 | S$876 | 01-05 | Resale |
| Aug 2022 | S$1,198,888 | 1,367 | S$877 | 01-05 | Resale |
| Aug 2022 | S$1,150,000 | 1,292 | S$890 | 01-05 | Resale |
| Aug 2022 | S$1,080,000 | 1,195 | S$904 | 06-10 | Resale |
| Aug 2022 | S$950,000 | 980 | S$970 | 06-10 | Resale |
| Jul 2022 | S$1,200,000 | 1,259 | S$953 | 01-05 | Resale |
| Jul 2022 | S$995,000 | 1,195 | S$833 | 06-10 | Resale |
| Jul 2022 | S$962,000 | 1,130 | S$851 | 06-10 | Resale |
| Jul 2022 | S$822,888 | 872 | S$944 | 06-10 | Resale |
| Jun 2022 | S$1,050,000 | 1,195 | S$879 | 11-15 | Resale |
| Jun 2022 | S$992,800 | 1,184 | S$838 | 01-05 | Resale |
| Jun 2022 | S$988,000 | 1,119 | S$883 | 01-05 | Resale |
| Jun 2022 | S$880,000 | 872 | S$1,009 | 11-15 | Resale |
| Jun 2022 | S$880,000 | 980 | S$898 | 06-10 | Resale |
| May 2022 | S$1,108,000 | 1,259 | S$880 | 06-10 | Resale |
| May 2022 | S$986,000 | 1,184 | S$833 | 06-10 | Resale |
| May 2022 | S$950,000 | 1,141 | S$833 | 01-05 | Resale |
| Mar 2022 | S$988,888 | 1,184 | S$835 | 11-15 | Resale |
| Mar 2022 | S$968,888 | 1,163 | S$833 | 01-05 | Resale |
| Feb 2022 | S$951,000 | 1,195 | S$796 | 01-05 | Resale |
| Jan 2022 | S$960,000 | 1,141 | S$841 | 06-10 | Resale |
| Jan 2022 | S$950,000 | 1,141 | S$833 | 01-05 | Resale |
| Jan 2022 | S$930,000 | 1,195 | S$778 | 06-10 | Resale |
| Jan 2022 | S$908,000 | 1,141 | S$796 | 06-10 | Resale |
| Nov 2021 | S$968,000 | 1,195 | S$810 | 06-10 | Resale |
| Nov 2021 | S$818,000 | 980 | S$835 | 11-15 | Resale |
| Nov 2021 | S$770,000 | 904 | S$852 | 06-10 | Resale |
Other ECs in District 25
Bellewoods
Woodlands Avenue 5 · D25 · Lease from 2013
- Median psf
- S$1,175
- Transactions
- 221
- Price range
- S$765K–S$2.18M
- Latest
- Oct 2026
FImage coming soon
Forestville
Woodlands Drive 16 · D25 · Lease from 2012
- Median psf
- S$1,132
- Transactions
- 172
- Price range
- S$820K–S$2.42M
- Latest
- Oct 2026
NImage coming soon
Northwave
Woodlands View · D25 · Lease from 2015
- Median psf
- S$1,263
- Transactions
- 151
- Price range
- S$735K–S$2.45M
- Latest
- Oct 2026
TFImage coming soon
Twin Fountains
Woodlands Avenue 6 · D25 · Lease from 2012
- Median psf
- S$1,243
- Transactions
- 110
- Price range
- S$875K–S$2.11M
- Latest
- Oct 2026