Northwave EC
Woodlands View · District 25 · OCR
99 yrs lease commencing from 2015
NImage coming soon
S$1,263median psf
S$1,247,000median price
151transactions
Oct 2026latest sale
Resale: 151
MOP & privatisation Past MOP
- MOP ends (5 years)
- ~Feb 2022
- Fully privatised (10 years)
- ~Feb 2027
Resales began in Feb 2022 in URA data, which marks the end of the MOP. After the MOP, Northwave units can be sold to Singapore Citizens and PRs; once privatised, foreigners can buy too. See every EC's MOP date
All Northwave transactions
Feb 2022 to Oct 2026. Click a column heading to sort.
| Date | Price | Size (sqft) | PSF | Floor | Sale type |
|---|---|---|---|---|---|
| Oct 2026 | S$1,250,000 | 969 | S$1,290 | 06-10 | Resale |
| Oct 2026 | S$940,000 | 667 | S$1,409 | 06-10 | Resale |
| Sep 2026 | S$1,280,000 | 980 | S$1,307 | 11-15 | Resale |
| Aug 2026 | S$1,320,000 | 1,087 | S$1,214 | 01-05 | Resale |
| Jul 2026 | S$1,550,000 | 1,259 | S$1,231 | 01-05 | Resale |
| Jul 2026 | S$1,350,000 | 1,098 | S$1,230 | 06-10 | Resale |
| Jul 2026 | S$1,247,000 | 969 | S$1,287 | 01-05 | Resale |
| Jun 2026 | S$1,385,500 | 1,098 | S$1,262 | 01-05 | Resale |
| Jun 2026 | S$1,340,000 | 1,109 | S$1,209 | 06-10 | Resale |
| Jun 2026 | S$1,280,000 | 980 | S$1,307 | 06-10 | Resale |
| Jun 2026 | S$1,275,000 | 980 | S$1,302 | 11-15 | Resale |
| Jun 2026 | S$1,195,000 | 980 | S$1,220 | 01-05 | Resale |
| May 2026 | S$2,450,000 | 1,711 | S$1,432 | 16-20 | Resale |
| May 2026 | S$1,710,000 | 1,259 | S$1,358 | 11-15 | Resale |
| May 2026 | S$1,396,000 | 1,087 | S$1,284 | 06-10 | Resale |
| May 2026 | S$1,230,000 | 969 | S$1,270 | 01-05 | Resale |
| Apr 2026 | S$1,460,000 | 1,109 | S$1,317 | 11-15 | Resale |
| Apr 2026 | S$1,270,000 | 980 | S$1,297 | 06-10 | Resale |
| Apr 2026 | S$1,235,000 | 980 | S$1,261 | 06-10 | Resale |
| Apr 2026 | S$1,192,000 | 980 | S$1,217 | 01-05 | Resale |
| Apr 2026 | S$1,035,000 | 743 | S$1,394 | 11-15 | Resale |
| Feb 2026 | S$1,400,000 | 1,098 | S$1,275 | 11-15 | Resale |
| Feb 2026 | S$1,388,000 | 1,119 | S$1,240 | 11-15 | Resale |
| Feb 2026 | S$1,068,000 | 743 | S$1,438 | 11-15 | Resale |
| Feb 2026 | S$925,000 | 667 | S$1,386 | 01-05 | Resale |
| Jan 2026 | S$1,250,000 | 990 | S$1,262 | 06-10 | Resale |
| Jan 2026 | S$1,230,000 | 980 | S$1,256 | 11-15 | Resale |
| Dec 2025 | S$1,360,000 | 1,087 | S$1,251 | 01-05 | Resale |
| Dec 2025 | S$1,360,000 | 1,098 | S$1,239 | 01-05 | Resale |
| Nov 2025 | S$1,360,000 | 1,098 | S$1,239 | 06-10 | Resale |
| Nov 2025 | S$1,350,000 | 1,119 | S$1,206 | 01-05 | Resale |
| Nov 2025 | S$1,340,000 | 1,098 | S$1,220 | 01-05 | Resale |
| Nov 2025 | S$1,150,000 | 883 | S$1,303 | 16-20 | Resale |
| Oct 2025 | S$1,395,000 | 1,119 | S$1,246 | 11-15 | Resale |
| Oct 2025 | S$1,380,000 | 1,119 | S$1,233 | 06-10 | Resale |
| Oct 2025 | S$1,338,080 | 1,109 | S$1,207 | 06-10 | Resale |
| Sep 2025 | S$1,270,000 | 980 | S$1,297 | 06-10 | Resale |
| Sep 2025 | S$1,220,000 | 980 | S$1,246 | 06-10 | Resale |
| Sep 2025 | S$1,200,000 | 893 | S$1,343 | 11-15 | Resale |
| Aug 2025 | S$1,400,000 | 1,119 | S$1,251 | 11-15 | Resale |
| Jul 2025 | S$1,425,000 | 1,130 | S$1,261 | 06-10 | Resale |
| Jul 2025 | S$1,042,000 | 743 | S$1,403 | 11-15 | Resale |
| Jul 2025 | S$935,000 | 743 | S$1,259 | 01-05 | Resale |
| Jun 2025 | S$2,240,000 | 1,690 | S$1,325 | 16-20 | Resale |
| Jun 2025 | S$1,445,000 | 1,087 | S$1,329 | 11-15 | Resale |
| Jun 2025 | S$1,404,888 | 1,119 | S$1,255 | 06-10 | Resale |
| Jun 2025 | S$1,240,000 | 990 | S$1,252 | 06-10 | Resale |
| Jun 2025 | S$1,230,000 | 990 | S$1,242 | 01-05 | Resale |
| Jun 2025 | S$1,190,000 | 883 | S$1,348 | 06-10 | Resale |
| Jun 2025 | S$1,155,000 | 990 | S$1,166 | 01-05 | Resale |
| Jun 2025 | S$1,120,000 | 969 | S$1,156 | 01-05 | Resale |
| May 2025 | S$1,645,000 | 1,270 | S$1,295 | 01-05 | Resale |
| May 2025 | S$1,445,000 | 1,087 | S$1,329 | 11-15 | Resale |
| May 2025 | S$992,000 | 743 | S$1,336 | 11-15 | Resale |
| Apr 2025 | S$1,430,000 | 1,098 | S$1,302 | 06-10 | Resale |
| Apr 2025 | S$1,400,000 | 1,119 | S$1,251 | 11-15 | Resale |
| Apr 2025 | S$1,205,000 | 980 | S$1,230 | 01-05 | Resale |
| Apr 2025 | S$1,165,000 | 980 | S$1,189 | 06-10 | Resale |
| Apr 2025 | S$1,060,000 | 893 | S$1,186 | 01-05 | Resale |
| Mar 2025 | S$1,470,000 | 1,259 | S$1,167 | 01-05 | Resale |
| Mar 2025 | S$1,250,000 | 990 | S$1,262 | 11-15 | Resale |
| Mar 2025 | S$1,165,000 | 980 | S$1,189 | 01-05 | Resale |
| Mar 2025 | S$1,161,000 | 969 | S$1,198 | 01-05 | Resale |
| Feb 2025 | S$1,430,000 | 1,119 | S$1,277 | 11-15 | Resale |
| Feb 2025 | S$1,250,000 | 980 | S$1,276 | 11-15 | Resale |
| Feb 2025 | S$1,196,000 | 980 | S$1,221 | 06-10 | Resale |
| Feb 2025 | S$1,175,000 | 980 | S$1,200 | 01-05 | Resale |
| Feb 2025 | S$986,000 | 743 | S$1,328 | 06-10 | Resale |
| Feb 2025 | S$940,000 | 667 | S$1,409 | 06-10 | Resale |
| Jan 2025 | S$1,438,888 | 1,087 | S$1,324 | 11-15 | Resale |
| Jan 2025 | S$1,320,000 | 1,109 | S$1,191 | 01-05 | Resale |
| Jan 2025 | S$1,220,000 | 980 | S$1,246 | 06-10 | Resale |
| Jan 2025 | S$1,140,000 | 883 | S$1,292 | 06-10 | Resale |
| Jan 2025 | S$918,000 | 743 | S$1,236 | 01-05 | Resale |
| Jan 2025 | S$885,000 | 667 | S$1,326 | 01-05 | Resale |
| Dec 2024 | S$1,420,000 | 1,119 | S$1,268 | 11-15 | Resale |
| Dec 2024 | S$1,390,000 | 1,109 | S$1,254 | 01-05 | Resale |
| Dec 2024 | S$1,320,000 | 1,109 | S$1,191 | 01-05 | Resale |
| Dec 2024 | S$1,175,000 | 980 | S$1,200 | 01-05 | Resale |
| Dec 2024 | S$1,170,000 | 883 | S$1,326 | 11-15 | Resale |
| Dec 2024 | S$1,150,000 | 883 | S$1,303 | 11-15 | Resale |
| Dec 2024 | S$991,000 | 753 | S$1,315 | 16-20 | Resale |
| Dec 2024 | S$948,888 | 743 | S$1,278 | 06-10 | Resale |
| Dec 2024 | S$938,888 | 743 | S$1,264 | 01-05 | Resale |
| Nov 2024 | S$1,700,000 | 1,259 | S$1,350 | 06-10 | Resale |
| Nov 2024 | S$1,450,000 | 1,098 | S$1,321 | 06-10 | Resale |
| Nov 2024 | S$1,395,000 | 1,109 | S$1,258 | 11-15 | Resale |
| Nov 2024 | S$1,330,000 | 1,098 | S$1,211 | 06-10 | Resale |
| Nov 2024 | S$1,250,000 | 980 | S$1,276 | 11-15 | Resale |
| Nov 2024 | S$1,160,000 | 990 | S$1,171 | 01-05 | Resale |
| Oct 2024 | S$2,128,888 | 1,582 | S$1,345 | 16-20 | Resale |
| Oct 2024 | S$2,000,000 | 1,442 | S$1,387 | 11-15 | Resale |
| Oct 2024 | S$1,938,000 | 1,442 | S$1,344 | 11-15 | Resale |
| Oct 2024 | S$1,368,000 | 1,098 | S$1,246 | 06-10 | Resale |
| Oct 2024 | S$1,228,000 | 969 | S$1,268 | 06-10 | Resale |
| Oct 2024 | S$1,218,000 | 990 | S$1,230 | 01-05 | Resale |
| Oct 2024 | S$1,210,000 | 980 | S$1,235 | 06-10 | Resale |
| Sep 2024 | S$1,638,888 | 1,270 | S$1,290 | 06-10 | Resale |
| Sep 2024 | S$1,500,000 | 1,109 | S$1,353 | 11-15 | Resale |
| Sep 2024 | S$1,408,888 | 1,109 | S$1,271 | 11-15 | Resale |
| Sep 2024 | S$1,350,000 | 1,109 | S$1,218 | 01-05 | Resale |
| Sep 2024 | S$1,230,000 | 980 | S$1,256 | 01-05 | Resale |
| Sep 2024 | S$1,100,000 | 883 | S$1,246 | 06-10 | Resale |
| Aug 2024 | S$1,600,000 | 1,270 | S$1,260 | 06-10 | Resale |
| Aug 2024 | S$1,320,000 | 1,119 | S$1,179 | 01-05 | Resale |
| Aug 2024 | S$1,220,000 | 990 | S$1,232 | 06-10 | Resale |
| Aug 2024 | S$1,170,000 | 980 | S$1,194 | 01-05 | Resale |
| Aug 2024 | S$1,000,000 | 893 | S$1,119 | 01-05 | Resale |
| Jul 2024 | S$1,390,888 | 1,109 | S$1,255 | 06-10 | Resale |
| Jul 2024 | S$1,373,000 | 1,109 | S$1,238 | 06-10 | Resale |
| Jul 2024 | S$1,200,000 | 980 | S$1,225 | 11-15 | Resale |
| Jul 2024 | S$1,150,000 | 893 | S$1,287 | 11-15 | Resale |
| Jul 2024 | S$970,000 | 743 | S$1,306 | 11-15 | Resale |
| Jul 2024 | S$958,888 | 753 | S$1,273 | 06-10 | Resale |
| Jun 2024 | S$1,383,000 | 1,119 | S$1,235 | 06-10 | Resale |
| Jun 2024 | S$1,340,000 | 1,119 | S$1,197 | 06-10 | Resale |
| Jun 2024 | S$1,258,888 | 980 | S$1,285 | 11-15 | Resale |
| Jun 2024 | S$1,250,000 | 969 | S$1,290 | 11-15 | Resale |
| Jun 2024 | S$1,225,000 | 990 | S$1,237 | 06-10 | Resale |
| Jun 2024 | S$966,888 | 743 | S$1,302 | 06-10 | Resale |
| Jun 2024 | S$930,000 | 743 | S$1,252 | 06-10 | Resale |
| May 2024 | S$1,400,000 | 1,109 | S$1,263 | 01-05 | Resale |
| May 2024 | S$1,280,000 | 969 | S$1,321 | 11-15 | Resale |
| May 2024 | S$1,280,000 | 969 | S$1,321 | 11-15 | Resale |
| May 2024 | S$1,140,000 | 990 | S$1,151 | 01-05 | Resale |
| Apr 2024 | S$1,920,000 | 1,464 | S$1,312 | 06-10 | Resale |
| Apr 2024 | S$1,658,000 | 1,259 | S$1,317 | 06-10 | Resale |
| Apr 2024 | S$1,398,888 | 1,109 | S$1,262 | 06-10 | Resale |
| Apr 2024 | S$1,390,000 | 1,087 | S$1,279 | 01-05 | Resale |
| Apr 2024 | S$1,280,000 | 980 | S$1,307 | 11-15 | Resale |
| Apr 2024 | S$1,220,000 | 990 | S$1,232 | 01-05 | Resale |
| Apr 2024 | S$1,120,000 | 980 | S$1,143 | 01-05 | Resale |
| Apr 2024 | S$980,000 | 753 | S$1,301 | 11-15 | Resale |
| Apr 2024 | S$975,000 | 753 | S$1,294 | 11-15 | Resale |
| Apr 2024 | S$970,000 | 743 | S$1,306 | 11-15 | Resale |
| Apr 2024 | S$970,000 | 743 | S$1,306 | 11-15 | Resale |
| Apr 2024 | S$960,000 | 743 | S$1,293 | 11-15 | Resale |
| Apr 2024 | S$910,000 | 678 | S$1,342 | 16-20 | Resale |
| Apr 2024 | S$905,000 | 678 | S$1,335 | 11-15 | Resale |
| Mar 2024 | S$1,360,000 | 1,087 | S$1,251 | 06-10 | Resale |
| Mar 2024 | S$950,000 | 743 | S$1,279 | 06-10 | Resale |
| Mar 2024 | S$882,000 | 667 | S$1,322 | 11-15 | Resale |
| Mar 2024 | S$880,000 | 667 | S$1,319 | 06-10 | Resale |
| Mar 2024 | S$880,000 | 667 | S$1,319 | 01-05 | Resale |
| Feb 2024 | S$1,700,000 | 1,464 | S$1,161 | 01-05 | Resale |
| Feb 2024 | S$960,888 | 753 | S$1,275 | 06-10 | Resale |
| Feb 2024 | S$860,000 | 667 | S$1,289 | 01-05 | Resale |
| Jul 2022 | S$1,150,000 | 1,109 | S$1,037 | 01-05 | Resale |
| Jul 2022 | S$750,000 | 667 | S$1,124 | 11-15 | Resale |
| Mar 2022 | S$735,000 | 743 | S$990 | 06-10 | Resale |
| Feb 2022 | S$990,000 | 980 | S$1,011 | 11-15 | Resale |
Other ECs in District 25
Bellewoods
Woodlands Avenue 5 · D25 · Lease from 2013
- Median psf
- S$1,175
- Transactions
- 221
- Price range
- S$765K–S$2.18M
- Latest
- Oct 2026
FImage coming soon
Forestville
Woodlands Drive 16 · D25 · Lease from 2012
- Median psf
- S$1,132
- Transactions
- 172
- Price range
- S$820K–S$2.42M
- Latest
- Oct 2026
LCImage coming soon
La Casa
Woodlands Drive 16 · D25 · Lease from 2004
- Median psf
- S$990
- Transactions
- 113
- Price range
- S$770K–S$1.40M
- Latest
- Oct 2026
TFImage coming soon
Twin Fountains
Woodlands Avenue 6 · D25 · Lease from 2012
- Median psf
- S$1,243
- Transactions
- 110
- Price range
- S$875K–S$2.11M
- Latest
- Oct 2026