Yew Mei Green EC
Choa Chu Kang North 6 · District 23 · OCR
99 yrs lease commencing from 1997
YMGImage coming soon
S$975median psf
S$1,280,000median price
99transactions
Oct 2026latest sale
Resale: 99
MOP & privatisation Privatised
- MOP ends (5 years)
- Before Nov 2021
- Fully privatised (10 years)
- 2009–2011 (est.)
Lease began in 1997, more than 14 years ago, so the 10-year privatisation has passed. After the MOP, Yew Mei Green units can be sold to Singapore Citizens and PRs; once privatised, foreigners can buy too. See every EC's MOP date
All Yew Mei Green transactions
Nov 2021 to Oct 2026. Click a column heading to sort.
| Date | Price | Size (sqft) | PSF | Floor | Sale type |
|---|---|---|---|---|---|
| Oct 2026 | S$1,680,000 | 1,593 | S$1,055 | 16-20 | Resale |
| Oct 2026 | S$1,550,000 | 1,432 | S$1,083 | 06-10 | Resale |
| Oct 2026 | S$1,450,000 | 1,335 | S$1,086 | 06-10 | Resale |
| Sep 2026 | S$1,300,000 | 1,292 | S$1,006 | 06-10 | Resale |
| Aug 2026 | S$1,620,000 | 1,593 | S$1,017 | 16-20 | Resale |
| Aug 2026 | S$1,358,000 | 1,292 | S$1,051 | 06-10 | Resale |
| Aug 2026 | S$1,168,900 | 1,130 | S$1,034 | 06-10 | Resale |
| Jul 2026 | S$1,598,000 | 1,572 | S$1,017 | 21-25 | Resale |
| Jul 2026 | S$1,530,000 | 1,432 | S$1,069 | 11-15 | Resale |
| Jul 2026 | S$1,360,000 | 1,292 | S$1,053 | 11-15 | Resale |
| Jul 2026 | S$1,360,000 | 1,292 | S$1,053 | 11-15 | Resale |
| Jun 2026 | S$1,680,000 | 1,593 | S$1,055 | 16-20 | Resale |
| May 2026 | S$1,390,000 | 1,292 | S$1,076 | 11-15 | Resale |
| May 2026 | S$1,220,000 | 1,130 | S$1,079 | 01-05 | Resale |
| Feb 2026 | S$1,550,000 | 1,410 | S$1,099 | 06-10 | Resale |
| Feb 2026 | S$1,520,000 | 1,432 | S$1,062 | 11-15 | Resale |
| Jan 2026 | S$1,290,000 | 1,292 | S$999 | 06-10 | Resale |
| Nov 2025 | S$1,550,000 | 1,335 | S$1,161 | 11-15 | Resale |
| Nov 2025 | S$1,390,000 | 1,292 | S$1,076 | 11-15 | Resale |
| Sep 2025 | S$1,210,000 | 1,130 | S$1,071 | 06-10 | Resale |
| Jun 2025 | S$1,758,888 | 1,593 | S$1,104 | 16-20 | Resale |
| Jun 2025 | S$1,312,000 | 1,292 | S$1,016 | 06-10 | Resale |
| May 2025 | S$1,550,000 | 1,432 | S$1,083 | 11-15 | Resale |
| May 2025 | S$1,400,000 | 1,292 | S$1,084 | 16-20 | Resale |
| May 2025 | S$1,380,000 | 1,335 | S$1,034 | 16-20 | Resale |
| Apr 2025 | S$1,380,000 | 1,292 | S$1,068 | 06-10 | Resale |
| Mar 2025 | S$1,650,000 | 1,410 | S$1,170 | 06-10 | Resale |
| Mar 2025 | S$1,230,888 | 1,130 | S$1,089 | 11-15 | Resale |
| Mar 2025 | S$1,230,000 | 1,130 | S$1,088 | 16-20 | Resale |
| Feb 2025 | S$1,330,000 | 1,292 | S$1,030 | 11-15 | Resale |
| Feb 2025 | S$1,300,000 | 1,292 | S$1,006 | 11-15 | Resale |
| Jan 2025 | S$1,280,000 | 1,292 | S$991 | 01-05 | Resale |
| Dec 2024 | S$1,690,000 | 1,593 | S$1,061 | 16-20 | Resale |
| Dec 2024 | S$1,500,000 | 1,410 | S$1,064 | 11-15 | Resale |
| Dec 2024 | S$1,300,000 | 1,335 | S$974 | 01-05 | Resale |
| Oct 2024 | S$1,700,000 | 1,593 | S$1,067 | 16-20 | Resale |
| Oct 2024 | S$1,360,000 | 1,292 | S$1,053 | 11-15 | Resale |
| Oct 2024 | S$1,300,000 | 1,292 | S$1,006 | 16-20 | Resale |
| Oct 2024 | S$1,260,000 | 1,292 | S$975 | 06-10 | Resale |
| Sep 2024 | S$1,580,000 | 1,410 | S$1,121 | 16-20 | Resale |
| Sep 2024 | S$1,240,000 | 1,292 | S$960 | 06-10 | Resale |
| Aug 2024 | S$1,430,000 | 1,292 | S$1,107 | 21-25 | Resale |
| Jul 2024 | S$1,800,000 | 1,636 | S$1,100 | 16-20 | Resale |
| Jul 2024 | S$1,320,000 | 1,335 | S$989 | 01-05 | Resale |
| May 2024 | S$1,238,888 | 1,292 | S$959 | 06-10 | Resale |
| May 2024 | S$1,200,000 | 1,130 | S$1,062 | 16-20 | Resale |
| Apr 2024 | S$1,500,000 | 1,410 | S$1,064 | 11-15 | Resale |
| Apr 2024 | S$1,328,000 | 1,292 | S$1,028 | 01-05 | Resale |
| Feb 2024 | S$1,400,000 | 1,335 | S$1,049 | 06-10 | Resale |
| Dec 2023 | S$1,200,000 | 1,292 | S$929 | 01-05 | Resale |
| Nov 2023 | S$1,380,000 | 1,292 | S$1,068 | 11-15 | Resale |
| Nov 2023 | S$1,368,000 | 1,292 | S$1,059 | 01-05 | Resale |
| Nov 2023 | S$1,288,000 | 1,292 | S$997 | 01-05 | Resale |
| Sep 2023 | S$1,040,888 | 1,130 | S$921 | 11-15 | Resale |
| Jun 2023 | S$1,300,000 | 1,335 | S$974 | 11-15 | Resale |
| May 2023 | S$1,370,000 | 1,292 | S$1,061 | 21-25 | Resale |
| May 2023 | S$1,035,000 | 1,130 | S$916 | 01-05 | Resale |
| Apr 2023 | S$1,340,000 | 1,701 | S$788 | 01-05 | Resale |
| Apr 2023 | S$1,180,000 | 1,292 | S$914 | 16-20 | Resale |
| Apr 2023 | S$1,180,000 | 1,292 | S$914 | 06-10 | Resale |
| Apr 2023 | S$955,000 | 1,130 | S$845 | 01-05 | Resale |
| Mar 2023 | S$1,480,000 | 1,593 | S$929 | 16-20 | Resale |
| Jan 2023 | S$1,085,000 | 1,335 | S$813 | 01-05 | Resale |
| Dec 2022 | S$1,350,000 | 1,410 | S$957 | 01-05 | Resale |
| Dec 2022 | S$1,200,000 | 1,292 | S$929 | 16-20 | Resale |
| Nov 2022 | S$1,180,000 | 1,335 | S$884 | 16-20 | Resale |
| Nov 2022 | S$1,170,000 | 1,292 | S$906 | 11-15 | Resale |
| Nov 2022 | S$1,108,000 | 1,292 | S$858 | 01-05 | Resale |
| Oct 2022 | S$1,130,000 | 1,292 | S$875 | 16-20 | Resale |
| Oct 2022 | S$1,128,000 | 1,292 | S$873 | 06-10 | Resale |
| Sep 2022 | S$1,290,000 | 1,432 | S$901 | 11-15 | Resale |
| Sep 2022 | S$1,270,000 | 1,410 | S$901 | 11-15 | Resale |
| Sep 2022 | S$1,120,000 | 1,292 | S$867 | 06-10 | Resale |
| Aug 2022 | S$1,128,000 | 1,292 | S$873 | 06-10 | Resale |
| Aug 2022 | S$1,080,000 | 1,292 | S$836 | 01-05 | Resale |
| Jul 2022 | S$1,160,000 | 1,292 | S$898 | 16-20 | Resale |
| Jul 2022 | S$920,000 | 1,130 | S$814 | 06-10 | Resale |
| Jun 2022 | S$1,128,000 | 1,292 | S$873 | 11-15 | Resale |
| May 2022 | S$1,330,000 | 1,636 | S$813 | 16-20 | Resale |
| May 2022 | S$1,268,000 | 1,410 | S$899 | 11-15 | Resale |
| May 2022 | S$1,060,000 | 1,335 | S$794 | 01-05 | Resale |
| Apr 2022 | S$1,040,000 | 1,292 | S$805 | 06-10 | Resale |
| Apr 2022 | S$1,020,000 | 1,292 | S$790 | 11-15 | Resale |
| Mar 2022 | S$1,128,000 | 1,292 | S$873 | 11-15 | Resale |
| Mar 2022 | S$1,030,000 | 1,292 | S$797 | 01-05 | Resale |
| Mar 2022 | S$982,888 | 1,292 | S$761 | 01-05 | Resale |
| Mar 2022 | S$910,000 | 1,130 | S$805 | 06-10 | Resale |
| Feb 2022 | S$1,200,000 | 1,410 | S$851 | 16-20 | Resale |
| Feb 2022 | S$1,200,000 | 1,701 | S$706 | 01-05 | Resale |
| Jan 2022 | S$1,010,000 | 1,292 | S$782 | 01-05 | Resale |
| Dec 2021 | S$1,100,000 | 1,292 | S$852 | 16-20 | Resale |
| Dec 2021 | S$1,080,000 | 1,335 | S$809 | 11-15 | Resale |
| Dec 2021 | S$986,000 | 1,335 | S$739 | 01-05 | Resale |
| Dec 2021 | S$983,888 | 1,292 | S$762 | 01-05 | Resale |
| Dec 2021 | S$912,000 | 1,130 | S$807 | 16-20 | Resale |
| Nov 2021 | S$1,038,000 | 1,292 | S$804 | 06-10 | Resale |
| Nov 2021 | S$1,010,000 | 1,292 | S$782 | 16-20 | Resale |
| Nov 2021 | S$968,000 | 1,292 | S$749 | 06-10 | Resale |
| Nov 2021 | S$955,000 | 1,292 | S$739 | 01-05 | Resale |
Other ECs in District 23
Sol Acres
Choa Chu Kang Grove · D23 · Lease from 2014
- Median psf
- S$1,404
- Transactions
- 575
- Price range
- S$530K–S$2.04M
- Latest
- Oct 2026
IRImage coming soon
Inz Residence
Choa Chu Kang Avenue 5 · D23 · Lease from 2015
- Median psf
- S$1,427
- Transactions
- 161
- Price range
- S$933K–S$2.47M
- Latest
- Oct 2026
BRImage coming soon
Blossom Residences
Segar Road · D23 · Lease from 2011
- Median psf
- S$1,229
- Transactions
- 147
- Price range
- S$945K–S$2.01M
- Latest
- Oct 2026
WImage coming soon
Wandervale
Choa Chu Kang Avenue 3 · D23 · Lease from 2014
- Median psf
- S$1,407
- Transactions
- 134
- Price range
- S$1.07M–S$1.91M
- Latest
- Oct 2026