Blossom Residences EC
Segar Road · District 23 · OCR
99 yrs lease commencing from 2011
BRImage coming soon
S$1,229median psf
S$1,280,000median price
147transactions
Oct 2026latest sale
Resale: 147
MOP & privatisation Privatised
- MOP ends (5 years)
- Before Nov 2021
- Fully privatised (10 years)
- 2023–2025 (est.)
Lease began in 2011, more than 14 years ago, so the 10-year privatisation has passed. After the MOP, Blossom Residences units can be sold to Singapore Citizens and PRs; once privatised, foreigners can buy too. See every EC's MOP date
All Blossom Residences transactions
Dec 2021 to Oct 2026. Click a column heading to sort.
| Date | Price | Size (sqft) | PSF | Floor | Sale type |
|---|---|---|---|---|---|
| Oct 2026 | S$1,248,000 | 969 | S$1,288 | 06-10 | Resale |
| Sep 2026 | S$1,386,000 | 1,055 | S$1,314 | 11-15 | Resale |
| Jul 2026 | S$1,330,000 | 1,055 | S$1,261 | 11-15 | Resale |
| Jul 2026 | S$1,300,000 | 1,055 | S$1,232 | 01-05 | Resale |
| Jun 2026 | S$1,680,000 | 1,335 | S$1,259 | 01-05 | Resale |
| Jun 2026 | S$1,290,000 | 1,076 | S$1,198 | 01-05 | Resale |
| Jun 2026 | S$1,240,888 | 969 | S$1,281 | 06-10 | Resale |
| May 2026 | S$1,720,000 | 1,249 | S$1,378 | 06-10 | Resale |
| May 2026 | S$1,720,000 | 1,249 | S$1,378 | 11-15 | Resale |
| May 2026 | S$1,388,888 | 1,055 | S$1,317 | 06-10 | Resale |
| Mar 2026 | S$1,350,000 | 1,055 | S$1,280 | 06-10 | Resale |
| Mar 2026 | S$1,265,000 | 969 | S$1,306 | 06-10 | Resale |
| Feb 2026 | S$1,350,000 | 1,055 | S$1,280 | 16-20 | Resale |
| Jan 2026 | S$1,225,000 | 969 | S$1,265 | 11-15 | Resale |
| Dec 2025 | S$1,255,000 | 969 | S$1,295 | 06-10 | Resale |
| Nov 2025 | S$1,210,000 | 969 | S$1,249 | 01-05 | Resale |
| Nov 2025 | S$1,030,000 | 753 | S$1,367 | 06-10 | Resale |
| Oct 2025 | S$1,660,888 | 1,389 | S$1,196 | 01-05 | Resale |
| Oct 2025 | S$1,335,888 | 1,055 | S$1,266 | 06-10 | Resale |
| Oct 2025 | S$1,280,000 | 1,055 | S$1,213 | 06-10 | Resale |
| Oct 2025 | S$1,210,000 | 969 | S$1,249 | 06-10 | Resale |
| Sep 2025 | S$1,830,000 | 1,356 | S$1,349 | 06-10 | Resale |
| Sep 2025 | S$1,600,000 | 1,249 | S$1,281 | 01-05 | Resale |
| Sep 2025 | S$1,240,000 | 1,055 | S$1,176 | 01-05 | Resale |
| Aug 2025 | S$1,250,000 | 969 | S$1,290 | 06-10 | Resale |
| Jul 2025 | S$1,890,000 | 1,496 | S$1,263 | 11-15 | Resale |
| Jul 2025 | S$1,338,888 | 1,055 | S$1,269 | 11-15 | Resale |
| Jul 2025 | S$1,330,000 | 1,055 | S$1,261 | 11-15 | Resale |
| Jul 2025 | S$1,298,000 | 1,055 | S$1,230 | 06-10 | Resale |
| Jul 2025 | S$1,250,000 | 969 | S$1,290 | 11-15 | Resale |
| Jun 2025 | S$1,888,888 | 1,496 | S$1,262 | 06-10 | Resale |
| Jun 2025 | S$1,580,000 | 1,249 | S$1,265 | 06-10 | Resale |
| Jun 2025 | S$1,330,000 | 1,055 | S$1,261 | 06-10 | Resale |
| Jun 2025 | S$1,250,000 | 1,055 | S$1,185 | 06-10 | Resale |
| Jun 2025 | S$1,230,000 | 969 | S$1,270 | 11-15 | Resale |
| May 2025 | S$1,725,500 | 1,249 | S$1,382 | 16-20 | Resale |
| May 2025 | S$1,600,000 | 1,249 | S$1,281 | 01-05 | Resale |
| May 2025 | S$1,205,000 | 1,055 | S$1,142 | 01-05 | Resale |
| Apr 2025 | S$1,812,000 | 1,615 | S$1,122 | 16-20 | Resale |
| Apr 2025 | S$1,555,000 | 1,249 | S$1,245 | 01-05 | Resale |
| Apr 2025 | S$1,259,888 | 1,055 | S$1,194 | 06-10 | Resale |
| Apr 2025 | S$1,250,000 | 1,055 | S$1,185 | 01-05 | Resale |
| Apr 2025 | S$1,250,000 | 969 | S$1,290 | 11-15 | Resale |
| Apr 2025 | S$1,200,000 | 969 | S$1,239 | 11-15 | Resale |
| Apr 2025 | S$960,000 | 753 | S$1,274 | 01-05 | Resale |
| Mar 2025 | S$1,345,000 | 1,055 | S$1,275 | 11-15 | Resale |
| Mar 2025 | S$1,280,000 | 1,055 | S$1,213 | 01-05 | Resale |
| Mar 2025 | S$1,268,000 | 1,055 | S$1,202 | 06-10 | Resale |
| Mar 2025 | S$1,250,000 | 1,055 | S$1,185 | 06-10 | Resale |
| Feb 2025 | S$1,420,388 | 1,109 | S$1,281 | 16-20 | Resale |
| Feb 2025 | S$1,360,000 | 1,055 | S$1,289 | 16-20 | Resale |
| Jan 2025 | S$1,340,000 | 1,055 | S$1,270 | 11-15 | Resale |
| Jan 2025 | S$1,300,000 | 1,055 | S$1,232 | 11-15 | Resale |
| Jan 2025 | S$1,288,000 | 1,055 | S$1,221 | 06-10 | Resale |
| Jan 2025 | S$980,000 | 753 | S$1,301 | 01-05 | Resale |
| Dec 2024 | S$1,408,000 | 1,109 | S$1,270 | 11-15 | Resale |
| Dec 2024 | S$1,330,000 | 1,055 | S$1,261 | 06-10 | Resale |
| Dec 2024 | S$1,310,000 | 1,055 | S$1,242 | 06-10 | Resale |
| Dec 2024 | S$1,268,800 | 1,055 | S$1,203 | 01-05 | Resale |
| Nov 2024 | S$1,300,000 | 1,055 | S$1,232 | 11-15 | Resale |
| Oct 2024 | S$1,635,000 | 1,249 | S$1,309 | 11-15 | Resale |
| Oct 2024 | S$1,565,000 | 1,249 | S$1,253 | 01-05 | Resale |
| Sep 2024 | S$1,838,888 | 1,496 | S$1,229 | 11-15 | Resale |
| Sep 2024 | S$1,410,000 | 1,087 | S$1,297 | 01-05 | Resale |
| Sep 2024 | S$1,343,800 | 1,055 | S$1,274 | 11-15 | Resale |
| Sep 2024 | S$1,330,000 | 1,184 | S$1,123 | 16-20 | Resale |
| Sep 2024 | S$1,280,000 | 1,055 | S$1,213 | 11-15 | Resale |
| Sep 2024 | S$1,280,000 | 1,055 | S$1,213 | 06-10 | Resale |
| Sep 2024 | S$1,250,000 | 969 | S$1,290 | 06-10 | Resale |
| Aug 2024 | S$1,975,000 | 1,798 | S$1,099 | 16-20 | Resale |
| Jul 2024 | S$1,725,000 | 1,356 | S$1,272 | 16-20 | Resale |
| Jul 2024 | S$1,300,000 | 1,055 | S$1,232 | 11-15 | Resale |
| May 2024 | S$1,405,000 | 1,109 | S$1,267 | 11-15 | Resale |
| May 2024 | S$1,250,000 | 969 | S$1,290 | 16-20 | Resale |
| Apr 2024 | S$1,616,000 | 1,249 | S$1,294 | 06-10 | Resale |
| Apr 2024 | S$1,370,000 | 1,087 | S$1,260 | 06-10 | Resale |
| Apr 2024 | S$1,340,000 | 1,055 | S$1,270 | 11-15 | Resale |
| Mar 2024 | S$1,580,000 | 1,270 | S$1,244 | 16-20 | Resale |
| Mar 2024 | S$1,358,000 | 1,055 | S$1,287 | 16-20 | Resale |
| Feb 2024 | S$1,660,000 | 1,249 | S$1,329 | 11-15 | Resale |
| Feb 2024 | S$1,420,000 | 1,184 | S$1,199 | 16-20 | Resale |
| Feb 2024 | S$1,388,000 | 1,109 | S$1,252 | 06-10 | Resale |
| Jan 2024 | S$1,800,000 | 1,539 | S$1,169 | 16-20 | Resale |
| Jan 2024 | S$1,600,000 | 1,292 | S$1,239 | 16-20 | Resale |
| Jan 2024 | S$1,270,000 | 1,055 | S$1,204 | 11-15 | Resale |
| Jan 2024 | S$1,245,000 | 1,055 | S$1,180 | 01-05 | Resale |
| Jan 2024 | S$1,180,000 | 969 | S$1,218 | 16-20 | Resale |
| Dec 2023 | S$1,580,000 | 1,270 | S$1,244 | 16-20 | Resale |
| Dec 2023 | S$1,290,000 | 1,055 | S$1,223 | 11-15 | Resale |
| Dec 2023 | S$1,220,000 | 1,055 | S$1,157 | 06-10 | Resale |
| Nov 2023 | S$1,380,000 | 1,109 | S$1,245 | 11-15 | Resale |
| Nov 2023 | S$1,245,000 | 969 | S$1,285 | 16-20 | Resale |
| Nov 2023 | S$1,220,000 | 969 | S$1,259 | 11-15 | Resale |
| Nov 2023 | S$1,100,000 | 969 | S$1,135 | 01-05 | Resale |
| Sep 2023 | S$1,278,000 | 1,055 | S$1,212 | 11-15 | Resale |
| Sep 2023 | S$1,240,000 | 1,055 | S$1,176 | 11-15 | Resale |
| Sep 2023 | S$1,160,000 | 969 | S$1,197 | 01-05 | Resale |
| Aug 2023 | S$1,568,888 | 1,475 | S$1,064 | 01-05 | Resale |
| Jul 2023 | S$1,270,000 | 1,055 | S$1,204 | 06-10 | Resale |
| Jul 2023 | S$1,250,000 | 1,055 | S$1,185 | 11-15 | Resale |
| Jul 2023 | S$1,200,000 | 969 | S$1,239 | 06-10 | Resale |
| Jul 2023 | S$968,000 | 753 | S$1,285 | 06-10 | Resale |
| Jun 2023 | S$1,550,000 | 1,421 | S$1,091 | 06-10 | Resale |
| Jun 2023 | S$1,280,000 | 1,055 | S$1,213 | 16-20 | Resale |
| Jun 2023 | S$1,278,000 | 1,055 | S$1,212 | 06-10 | Resale |
| Jun 2023 | S$1,120,000 | 969 | S$1,156 | 06-10 | Resale |
| May 2023 | S$1,270,000 | 1,055 | S$1,204 | 11-15 | Resale |
| May 2023 | S$955,000 | 753 | S$1,267 | 11-15 | Resale |
| Apr 2023 | S$1,290,000 | 1,055 | S$1,223 | 06-10 | Resale |
| Apr 2023 | S$1,250,000 | 969 | S$1,290 | 06-10 | Resale |
| Apr 2023 | S$1,060,000 | 969 | S$1,094 | 01-05 | Resale |
| Mar 2023 | S$1,190,000 | 1,055 | S$1,128 | 01-05 | Resale |
| Mar 2023 | S$1,188,000 | 1,055 | S$1,126 | 01-05 | Resale |
| Mar 2023 | S$1,100,000 | 969 | S$1,135 | 06-10 | Resale |
| Mar 2023 | S$950,000 | 753 | S$1,261 | 11-15 | Resale |
| Feb 2023 | S$1,320,000 | 1,055 | S$1,251 | 16-20 | Resale |
| Feb 2023 | S$1,230,000 | 1,055 | S$1,166 | 06-10 | Resale |
| Feb 2023 | S$1,118,000 | 969 | S$1,154 | 11-15 | Resale |
| Jan 2023 | S$1,250,000 | 1,109 | S$1,127 | 11-15 | Resale |
| Jan 2023 | S$1,200,000 | 1,055 | S$1,138 | 06-10 | Resale |
| Jan 2023 | S$1,180,000 | 1,055 | S$1,119 | 01-05 | Resale |
| Dec 2022 | S$1,330,000 | 1,087 | S$1,223 | 06-10 | Resale |
| Dec 2022 | S$1,218,000 | 1,055 | S$1,155 | 11-15 | Resale |
| Nov 2022 | S$2,010,000 | 2,056 | S$978 | 16-20 | Resale |
| Nov 2022 | S$1,680,000 | 1,733 | S$969 | 16-20 | Resale |
| Nov 2022 | S$1,280,000 | 1,055 | S$1,213 | 16-20 | Resale |
| Oct 2022 | S$1,680,000 | 1,496 | S$1,123 | 16-20 | Resale |
| Oct 2022 | S$1,230,000 | 1,055 | S$1,166 | 11-15 | Resale |
| Sep 2022 | S$1,500,000 | 1,249 | S$1,201 | 11-15 | Resale |
| Sep 2022 | S$1,170,000 | 1,087 | S$1,076 | 01-05 | Resale |
| Sep 2022 | S$1,130,000 | 1,055 | S$1,071 | 11-15 | Resale |
| Aug 2022 | S$1,280,000 | 1,087 | S$1,177 | 06-10 | Resale |
| Aug 2022 | S$980,000 | 969 | S$1,012 | 01-05 | Resale |
| Jul 2022 | S$1,600,000 | 1,690 | S$947 | 16-20 | Resale |
| Jun 2022 | S$1,110,000 | 969 | S$1,146 | 06-10 | Resale |
| May 2022 | S$1,075,000 | 1,055 | S$1,019 | 06-10 | Resale |
| May 2022 | S$1,000,000 | 969 | S$1,032 | 11-15 | Resale |
| Apr 2022 | S$1,190,000 | 1,087 | S$1,095 | 06-10 | Resale |
| Apr 2022 | S$1,180,000 | 1,055 | S$1,119 | 11-15 | Resale |
| Apr 2022 | S$1,045,000 | 969 | S$1,079 | 11-15 | Resale |
| Feb 2022 | S$1,250,000 | 1,421 | S$880 | 06-10 | Resale |
| Feb 2022 | S$1,090,000 | 1,055 | S$1,033 | 11-15 | Resale |
| Feb 2022 | S$1,080,000 | 1,055 | S$1,024 | 16-20 | Resale |
| Feb 2022 | S$945,000 | 969 | S$975 | 06-10 | Resale |
| Jan 2022 | S$1,050,000 | 1,055 | S$995 | 01-05 | Resale |
| Dec 2021 | S$1,058,000 | 1,055 | S$1,003 | 06-10 | Resale |
| Dec 2021 | S$1,048,000 | 1,055 | S$993 | 01-05 | Resale |
Other ECs in District 23
Sol Acres
Choa Chu Kang Grove · D23 · Lease from 2014
- Median psf
- S$1,404
- Transactions
- 575
- Price range
- S$530K–S$2.04M
- Latest
- Oct 2026
IRImage coming soon
Inz Residence
Choa Chu Kang Avenue 5 · D23 · Lease from 2015
- Median psf
- S$1,427
- Transactions
- 161
- Price range
- S$933K–S$2.47M
- Latest
- Oct 2026
WImage coming soon
Wandervale
Choa Chu Kang Avenue 3 · D23 · Lease from 2014
- Median psf
- S$1,407
- Transactions
- 134
- Price range
- S$1.07M–S$1.91M
- Latest
- Oct 2026
TRImage coming soon
The Rainforest
Choa Chu Kang Avenue 3 · D23 · Lease from 2011
- Median psf
- S$1,368
- Transactions
- 101
- Price range
- S$1.08M–S$2.43M
- Latest
- Oct 2026