Signature At Yishun EC
Yishun Street 51 · District 27 · OCR
99 yrs lease commencing from 2014

S$1,215median psf
S$1,275,000median price
222transactions
Oct 2026latest sale
Resale: 222
MOP & privatisation Past MOP
- MOP ends (5 years)
- Before Nov 2021
- Fully privatised (10 years)
- 2026–2028 (est.)
Resales were already under way in Nov 2021, the start of URA's 5-year data. Privatisation estimated from the 2014 lease start. After the MOP, Signature At Yishun units can be sold to Singapore Citizens and PRs; once privatised, foreigners can buy too. See every EC's MOP date
All Signature At Yishun transactions
Nov 2021 to Oct 2026. Click a column heading to sort.
| Date | Price | Size (sqft) | PSF | Floor | Sale type |
|---|---|---|---|---|---|
| Oct 2026 | S$1,580,000 | 1,098 | S$1,439 | 06-10 | Resale |
| Oct 2026 | S$1,550,000 | 1,184 | S$1,309 | 01-05 | Resale |
| Sep 2026 | S$1,530,000 | 1,098 | S$1,394 | 06-10 | Resale |
| Sep 2026 | S$1,500,000 | 1,184 | S$1,267 | 01-05 | Resale |
| Sep 2026 | S$1,405,000 | 1,098 | S$1,280 | 01-05 | Resale |
| Sep 2026 | S$1,045,000 | 775 | S$1,348 | 11-15 | Resale |
| Aug 2026 | S$1,570,000 | 1,184 | S$1,326 | 01-05 | Resale |
| Jul 2026 | S$1,650,000 | 1,184 | S$1,394 | 06-10 | Resale |
| Jul 2026 | S$1,280,000 | 947 | S$1,351 | 01-05 | Resale |
| Jun 2026 | S$1,500,000 | 1,098 | S$1,366 | 11-15 | Resale |
| Jun 2026 | S$1,382,000 | 1,098 | S$1,259 | 06-10 | Resale |
| Jun 2026 | S$1,350,000 | 1,098 | S$1,230 | 01-05 | Resale |
| May 2026 | S$1,625,000 | 1,184 | S$1,372 | 06-10 | Resale |
| May 2026 | S$1,500,000 | 1,098 | S$1,366 | 11-15 | Resale |
| May 2026 | S$1,355,000 | 1,098 | S$1,234 | 01-05 | Resale |
| May 2026 | S$1,208,000 | 947 | S$1,275 | 01-05 | Resale |
| Apr 2026 | S$1,380,000 | 1,098 | S$1,257 | 01-05 | Resale |
| Apr 2026 | S$1,360,000 | 1,076 | S$1,263 | 01-05 | Resale |
| Mar 2026 | S$1,553,888 | 1,184 | S$1,312 | 06-10 | Resale |
| Mar 2026 | S$1,428,888 | 1,098 | S$1,301 | 06-10 | Resale |
| Mar 2026 | S$1,380,000 | 1,098 | S$1,257 | 01-05 | Resale |
| Mar 2026 | S$1,378,888 | 1,098 | S$1,256 | 01-05 | Resale |
| Mar 2026 | S$1,300,000 | 1,098 | S$1,184 | 01-05 | Resale |
| Feb 2026 | S$1,455,888 | 1,098 | S$1,326 | 11-15 | Resale |
| Feb 2026 | S$1,338,000 | 1,098 | S$1,219 | 01-05 | Resale |
| Feb 2026 | S$1,050,000 | 775 | S$1,355 | 06-10 | Resale |
| Jan 2026 | S$1,150,000 | 947 | S$1,214 | 06-10 | Resale |
| Dec 2025 | S$1,350,000 | 1,098 | S$1,230 | 01-05 | Resale |
| Nov 2025 | S$1,362,000 | 1,076 | S$1,265 | 06-10 | Resale |
| Nov 2025 | S$1,040,000 | 775 | S$1,342 | 06-10 | Resale |
| Oct 2025 | S$1,290,000 | 947 | S$1,362 | 01-05 | Resale |
| Sep 2025 | S$1,610,000 | 1,184 | S$1,360 | 01-05 | Resale |
| Sep 2025 | S$1,180,000 | 947 | S$1,246 | 01-05 | Resale |
| Sep 2025 | S$1,010,000 | 775 | S$1,303 | 06-10 | Resale |
| Aug 2025 | S$1,545,000 | 1,184 | S$1,305 | 01-05 | Resale |
| Aug 2025 | S$1,388,888 | 1,098 | S$1,265 | 06-10 | Resale |
| Aug 2025 | S$1,388,888 | 1,098 | S$1,265 | 01-05 | Resale |
| Aug 2025 | S$1,385,000 | 1,098 | S$1,261 | 06-10 | Resale |
| Aug 2025 | S$1,338,000 | 1,098 | S$1,219 | 11-15 | Resale |
| Aug 2025 | S$1,035,000 | 775 | S$1,335 | 11-15 | Resale |
| Aug 2025 | S$1,020,000 | 775 | S$1,316 | 06-10 | Resale |
| Jul 2025 | S$1,620,000 | 1,184 | S$1,368 | 06-10 | Resale |
| Jul 2025 | S$1,500,000 | 1,184 | S$1,267 | 01-05 | Resale |
| Jul 2025 | S$1,438,888 | 1,184 | S$1,215 | 01-05 | Resale |
| Jul 2025 | S$1,380,000 | 1,098 | S$1,257 | 01-05 | Resale |
| Jul 2025 | S$1,320,000 | 1,098 | S$1,202 | 01-05 | Resale |
| Jul 2025 | S$1,258,000 | 947 | S$1,328 | 11-15 | Resale |
| Jul 2025 | S$995,000 | 775 | S$1,284 | 01-05 | Resale |
| Jul 2025 | S$985,000 | 764 | S$1,289 | 01-05 | Resale |
| Jul 2025 | S$985,000 | 775 | S$1,271 | 01-05 | Resale |
| Jun 2025 | S$1,498,888 | 1,098 | S$1,365 | 06-10 | Resale |
| Jun 2025 | S$970,000 | 775 | S$1,252 | 01-05 | Resale |
| May 2025 | S$970,000 | 764 | S$1,269 | 01-05 | Resale |
| Apr 2025 | S$1,635,000 | 1,184 | S$1,381 | 06-10 | Resale |
| Apr 2025 | S$1,361,000 | 1,076 | S$1,264 | 11-15 | Resale |
| Mar 2025 | S$1,618,000 | 1,184 | S$1,367 | 06-10 | Resale |
| Mar 2025 | S$1,390,000 | 1,076 | S$1,291 | 06-10 | Resale |
| Mar 2025 | S$1,028,000 | 775 | S$1,326 | 06-10 | Resale |
| Mar 2025 | S$990,000 | 775 | S$1,277 | 11-15 | Resale |
| Feb 2025 | S$1,590,000 | 1,184 | S$1,343 | 06-10 | Resale |
| Feb 2025 | S$1,448,000 | 1,184 | S$1,223 | 06-10 | Resale |
| Feb 2025 | S$1,440,000 | 1,098 | S$1,312 | 11-15 | Resale |
| Feb 2025 | S$1,350,000 | 1,098 | S$1,230 | 06-10 | Resale |
| Feb 2025 | S$1,310,000 | 1,098 | S$1,193 | 06-10 | Resale |
| Feb 2025 | S$1,225,000 | 947 | S$1,293 | 01-05 | Resale |
| Dec 2024 | S$1,620,000 | 1,184 | S$1,368 | 06-10 | Resale |
| Dec 2024 | S$1,608,000 | 1,184 | S$1,358 | 06-10 | Resale |
| Dec 2024 | S$1,378,888 | 1,076 | S$1,281 | 11-15 | Resale |
| Dec 2024 | S$1,220,000 | 947 | S$1,288 | 06-10 | Resale |
| Dec 2024 | S$950,000 | 775 | S$1,226 | 01-05 | Resale |
| Nov 2024 | S$1,345,000 | 1,098 | S$1,225 | 06-10 | Resale |
| Nov 2024 | S$1,318,000 | 1,076 | S$1,224 | 11-15 | Resale |
| Nov 2024 | S$1,300,000 | 1,098 | S$1,184 | 01-05 | Resale |
| Nov 2024 | S$1,280,000 | 947 | S$1,351 | 06-10 | Resale |
| Oct 2024 | S$1,560,000 | 1,184 | S$1,318 | 06-10 | Resale |
| Oct 2024 | S$1,450,000 | 1,184 | S$1,225 | 01-05 | Resale |
| Oct 2024 | S$1,345,000 | 1,098 | S$1,225 | 06-10 | Resale |
| Sep 2024 | S$1,388,888 | 1,098 | S$1,265 | 01-05 | Resale |
| Sep 2024 | S$1,320,000 | 1,098 | S$1,202 | 06-10 | Resale |
| Sep 2024 | S$1,300,000 | 1,098 | S$1,184 | 01-05 | Resale |
| Sep 2024 | S$1,000,000 | 764 | S$1,308 | 11-15 | Resale |
| Aug 2024 | S$1,620,000 | 1,184 | S$1,368 | 11-15 | Resale |
| Jul 2024 | S$1,600,000 | 1,302 | S$1,228 | 01-05 | Resale |
| Jul 2024 | S$1,370,000 | 1,076 | S$1,273 | 11-15 | Resale |
| Jul 2024 | S$1,318,000 | 1,076 | S$1,224 | 01-05 | Resale |
| Jul 2024 | S$1,300,000 | 1,098 | S$1,184 | 01-05 | Resale |
| Jul 2024 | S$960,000 | 764 | S$1,256 | 01-05 | Resale |
| Jun 2024 | S$1,380,000 | 1,098 | S$1,257 | 11-15 | Resale |
| Jun 2024 | S$1,350,000 | 1,098 | S$1,230 | 06-10 | Resale |
| Jun 2024 | S$1,180,000 | 947 | S$1,246 | 01-05 | Resale |
| Jun 2024 | S$985,000 | 775 | S$1,271 | 01-05 | Resale |
| Jun 2024 | S$975,000 | 764 | S$1,276 | 06-10 | Resale |
| May 2024 | S$1,330,000 | 1,098 | S$1,211 | 06-10 | Resale |
| May 2024 | S$974,888 | 775 | S$1,258 | 06-10 | Resale |
| Apr 2024 | S$1,418,888 | 1,184 | S$1,198 | 01-05 | Resale |
| Apr 2024 | S$1,330,000 | 1,098 | S$1,211 | 06-10 | Resale |
| Mar 2024 | S$985,000 | 775 | S$1,271 | 06-10 | Resale |
| Feb 2024 | S$1,720,000 | 1,302 | S$1,321 | 01-05 | Resale |
| Feb 2024 | S$1,601,088 | 1,184 | S$1,352 | 11-15 | Resale |
| Feb 2024 | S$1,350,000 | 1,098 | S$1,230 | 06-10 | Resale |
| Feb 2024 | S$1,315,000 | 1,098 | S$1,198 | 01-05 | Resale |
| Jan 2024 | S$1,160,000 | 947 | S$1,225 | 11-15 | Resale |
| Jan 2024 | S$1,000,000 | 775 | S$1,290 | 01-05 | Resale |
| Dec 2023 | S$1,508,000 | 1,184 | S$1,274 | 06-10 | Resale |
| Dec 2023 | S$1,450,000 | 1,184 | S$1,225 | 06-10 | Resale |
| Dec 2023 | S$1,250,000 | 1,098 | S$1,139 | 01-05 | Resale |
| Dec 2023 | S$1,240,000 | 1,098 | S$1,129 | 01-05 | Resale |
| Dec 2023 | S$950,000 | 775 | S$1,226 | 01-05 | Resale |
| Nov 2023 | S$1,550,000 | 1,184 | S$1,309 | 06-10 | Resale |
| Nov 2023 | S$1,165,888 | 947 | S$1,231 | 06-10 | Resale |
| Oct 2023 | S$1,710,000 | 1,302 | S$1,313 | 11-15 | Resale |
| Oct 2023 | S$1,400,000 | 1,184 | S$1,182 | 01-05 | Resale |
| Oct 2023 | S$1,250,000 | 1,076 | S$1,161 | 01-05 | Resale |
| Oct 2023 | S$1,200,000 | 947 | S$1,267 | 11-15 | Resale |
| Oct 2023 | S$1,170,000 | 947 | S$1,235 | 11-15 | Resale |
| Oct 2023 | S$1,133,000 | 947 | S$1,196 | 01-05 | Resale |
| Oct 2023 | S$1,128,000 | 947 | S$1,191 | 01-05 | Resale |
| Sep 2023 | S$1,295,000 | 1,098 | S$1,180 | 06-10 | Resale |
| Aug 2023 | S$1,408,888 | 1,098 | S$1,283 | 11-15 | Resale |
| Aug 2023 | S$1,400,000 | 1,098 | S$1,275 | 06-10 | Resale |
| Jul 2023 | S$1,308,000 | 1,098 | S$1,191 | 01-05 | Resale |
| Jul 2023 | S$1,300,000 | 1,076 | S$1,208 | 01-05 | Resale |
| Jul 2023 | S$1,150,000 | 947 | S$1,214 | 01-05 | Resale |
| Jul 2023 | S$960,000 | 764 | S$1,256 | 01-05 | Resale |
| May 2023 | S$1,368,000 | 1,076 | S$1,271 | 06-10 | Resale |
| May 2023 | S$1,328,888 | 1,098 | S$1,210 | 11-15 | Resale |
| May 2023 | S$945,000 | 775 | S$1,219 | 01-05 | Resale |
| May 2023 | S$935,000 | 764 | S$1,223 | 01-05 | Resale |
| Apr 2023 | S$1,550,000 | 1,184 | S$1,309 | 06-10 | Resale |
| Apr 2023 | S$1,298,000 | 1,076 | S$1,206 | 06-10 | Resale |
| Mar 2023 | S$1,550,000 | 1,184 | S$1,309 | 11-15 | Resale |
| Mar 2023 | S$1,410,000 | 1,184 | S$1,191 | 01-05 | Resale |
| Mar 2023 | S$940,000 | 775 | S$1,213 | 11-15 | Resale |
| Feb 2023 | S$1,265,000 | 1,076 | S$1,175 | 01-05 | Resale |
| Jan 2023 | S$1,468,000 | 1,184 | S$1,240 | 06-10 | Resale |
| Jan 2023 | S$1,350,000 | 1,098 | S$1,230 | 06-10 | Resale |
| Jan 2023 | S$1,290,000 | 1,098 | S$1,175 | 11-15 | Resale |
| Jan 2023 | S$880,000 | 764 | S$1,151 | 01-05 | Resale |
| Dec 2022 | S$1,400,000 | 1,184 | S$1,182 | 01-05 | Resale |
| Dec 2022 | S$1,305,000 | 1,098 | S$1,189 | 06-10 | Resale |
| Dec 2022 | S$1,140,000 | 947 | S$1,204 | 06-10 | Resale |
| Dec 2022 | S$870,000 | 764 | S$1,138 | 01-05 | Resale |
| Nov 2022 | S$1,330,000 | 1,098 | S$1,211 | 06-10 | Resale |
| Nov 2022 | S$1,270,000 | 1,098 | S$1,157 | 01-05 | Resale |
| Nov 2022 | S$1,255,000 | 1,098 | S$1,143 | 01-05 | Resale |
| Nov 2022 | S$1,218,000 | 1,098 | S$1,109 | 01-05 | Resale |
| Nov 2022 | S$1,150,000 | 947 | S$1,214 | 11-15 | Resale |
| Nov 2022 | S$1,088,888 | 947 | S$1,150 | 06-10 | Resale |
| Oct 2022 | S$1,500,000 | 1,302 | S$1,152 | 01-05 | Resale |
| Oct 2022 | S$1,420,000 | 1,184 | S$1,199 | 06-10 | Resale |
| Oct 2022 | S$1,420,000 | 1,184 | S$1,199 | 06-10 | Resale |
| Oct 2022 | S$1,288,000 | 1,098 | S$1,173 | 06-10 | Resale |
| Oct 2022 | S$1,250,000 | 1,098 | S$1,139 | 01-05 | Resale |
| Oct 2022 | S$1,185,000 | 1,098 | S$1,079 | 01-05 | Resale |
| Oct 2022 | S$1,180,000 | 1,098 | S$1,075 | 01-05 | Resale |
| Oct 2022 | S$1,140,000 | 947 | S$1,204 | 01-05 | Resale |
| Oct 2022 | S$1,065,000 | 947 | S$1,124 | 01-05 | Resale |
| Oct 2022 | S$915,000 | 775 | S$1,181 | 01-05 | Resale |
| Oct 2022 | S$880,000 | 764 | S$1,151 | 06-10 | Resale |
| Oct 2022 | S$880,000 | 775 | S$1,135 | 06-10 | Resale |
| Oct 2022 | S$846,000 | 775 | S$1,092 | 06-10 | Resale |
| Sep 2022 | S$1,650,889 | 1,302 | S$1,268 | 11-15 | Resale |
| Sep 2022 | S$1,438,888 | 1,184 | S$1,215 | 06-10 | Resale |
| Sep 2022 | S$1,350,000 | 1,184 | S$1,140 | 01-05 | Resale |
| Sep 2022 | S$1,288,000 | 1,098 | S$1,173 | 06-10 | Resale |
| Sep 2022 | S$1,288,000 | 1,098 | S$1,173 | 11-15 | Resale |
| Sep 2022 | S$1,250,000 | 1,098 | S$1,139 | 11-15 | Resale |
| Sep 2022 | S$1,220,000 | 1,098 | S$1,111 | 01-05 | Resale |
| Sep 2022 | S$1,180,000 | 1,098 | S$1,075 | 11-15 | Resale |
| Sep 2022 | S$1,100,000 | 947 | S$1,161 | 11-15 | Resale |
| Sep 2022 | S$1,070,000 | 947 | S$1,130 | 01-05 | Resale |
| Sep 2022 | S$898,000 | 775 | S$1,159 | 11-15 | Resale |
| Sep 2022 | S$888,000 | 764 | S$1,162 | 06-10 | Resale |
| Sep 2022 | S$870,000 | 775 | S$1,123 | 01-05 | Resale |
| Aug 2022 | S$1,510,000 | 1,302 | S$1,159 | 06-10 | Resale |
| Aug 2022 | S$1,380,000 | 1,184 | S$1,166 | 06-10 | Resale |
| Aug 2022 | S$1,280,000 | 1,098 | S$1,166 | 06-10 | Resale |
| Aug 2022 | S$1,250,000 | 1,098 | S$1,139 | 06-10 | Resale |
| Aug 2022 | S$1,250,000 | 1,098 | S$1,139 | 06-10 | Resale |
| Aug 2022 | S$1,230,000 | 1,076 | S$1,143 | 06-10 | Resale |
| Aug 2022 | S$1,220,000 | 1,098 | S$1,111 | 01-05 | Resale |
| Aug 2022 | S$1,188,000 | 1,098 | S$1,082 | 01-05 | Resale |
| Aug 2022 | S$1,170,000 | 1,098 | S$1,066 | 01-05 | Resale |
| Aug 2022 | S$1,160,000 | 1,098 | S$1,057 | 01-05 | Resale |
| Aug 2022 | S$1,160,000 | 1,098 | S$1,057 | 01-05 | Resale |
| Aug 2022 | S$1,100,000 | 947 | S$1,161 | 06-10 | Resale |
| Aug 2022 | S$1,070,000 | 947 | S$1,130 | 11-15 | Resale |
| Aug 2022 | S$1,050,000 | 947 | S$1,109 | 06-10 | Resale |
| Aug 2022 | S$821,000 | 764 | S$1,074 | 06-10 | Resale |
| Aug 2022 | S$800,000 | 775 | S$1,032 | 01-05 | Resale |
| Jul 2022 | S$1,400,000 | 1,184 | S$1,182 | 01-05 | Resale |
| Jul 2022 | S$1,368,000 | 1,184 | S$1,155 | 01-05 | Resale |
| Jul 2022 | S$1,280,000 | 1,184 | S$1,081 | 11-15 | Resale |
| Jul 2022 | S$1,268,000 | 1,184 | S$1,071 | 06-10 | Resale |
| Jul 2022 | S$1,260,000 | 1,098 | S$1,148 | 11-15 | Resale |
| Jul 2022 | S$1,255,000 | 1,098 | S$1,143 | 11-15 | Resale |
| Jul 2022 | S$1,255,000 | 1,184 | S$1,060 | 01-05 | Resale |
| Jul 2022 | S$1,250,000 | 1,098 | S$1,139 | 06-10 | Resale |
| Jul 2022 | S$1,230,000 | 1,184 | S$1,039 | 01-05 | Resale |
| Jul 2022 | S$1,220,000 | 1,098 | S$1,111 | 11-15 | Resale |
| Jul 2022 | S$1,220,000 | 1,098 | S$1,111 | 11-15 | Resale |
| Jul 2022 | S$1,198,000 | 1,076 | S$1,113 | 06-10 | Resale |
| Jul 2022 | S$1,180,000 | 1,098 | S$1,075 | 06-10 | Resale |
| Jul 2022 | S$1,168,000 | 1,098 | S$1,064 | 01-05 | Resale |
| Jul 2022 | S$1,160,000 | 1,098 | S$1,057 | 11-15 | Resale |
| Jul 2022 | S$1,130,000 | 1,098 | S$1,029 | 01-05 | Resale |
| Jul 2022 | S$1,090,000 | 1,098 | S$993 | 01-05 | Resale |
| Jul 2022 | S$1,028,888 | 1,098 | S$937 | 06-10 | Resale |
| Jul 2022 | S$970,000 | 947 | S$1,024 | 01-05 | Resale |
| Jul 2022 | S$860,000 | 775 | S$1,110 | 06-10 | Resale |
| Jul 2022 | S$835,000 | 764 | S$1,093 | 11-15 | Resale |
| Jul 2022 | S$830,000 | 775 | S$1,071 | 01-05 | Resale |
| Jul 2022 | S$828,000 | 775 | S$1,068 | 06-10 | Resale |
| Jul 2022 | S$818,888 | 775 | S$1,057 | 11-15 | Resale |
| Jul 2022 | S$804,000 | 775 | S$1,037 | 01-05 | Resale |
| Jul 2022 | S$800,000 | 775 | S$1,032 | 06-10 | Resale |
| Apr 2022 | S$1,000,000 | 1,098 | S$911 | 01-05 | Resale |
| Mar 2022 | S$1,150,000 | 1,184 | S$971 | 06-10 | Resale |
| Mar 2022 | S$955,000 | 947 | S$1,008 | 01-05 | Resale |
| Jan 2022 | S$790,000 | 775 | S$1,019 | 06-10 | Resale |
| Dec 2021 | S$738,000 | 764 | S$966 | 01-05 | Resale |
| Nov 2021 | S$1,020,000 | 1,098 | S$929 | 06-10 | Resale |
Other ECs in District 27
The Visionaire
Canberra Drive · D27 · Lease from 2015
- Median psf
- S$1,371
- Transactions
- 295
- Price range
- S$870K–S$2.02M
- Latest
- Nov 2026
The Brownstone
Canberra Drive · D27 · Lease from 2014
- Median psf
- S$1,350
- Transactions
- 276
- Price range
- S$815K–S$2.50M
- Latest
- Oct 2026
Parc Life
Sembawang Crescent · D27 · Lease from 2014
- Median psf
- S$1,327
- Transactions
- 258
- Price range
- S$739K–S$2.16M
- Latest
- Oct 2026
The Criterion
Yishun Street 51 · D27 · Lease from 2014
- Median psf
- S$1,279
- Transactions
- 248
- Price range
- S$889K–S$2.12M
- Latest
- Oct 2026