Riverparc Residence EC
Punggol Drive · District 19 · OCR
99 yrs lease commencing from 2010
RRImage coming soon
S$1,375median psf
S$1,560,000median price
141transactions
Nov 2026latest sale
Resale: 141
MOP & privatisation Privatised
- MOP ends (5 years)
- Before Nov 2021
- Fully privatised (10 years)
- 2022–2024 (est.)
Lease began in 2010, more than 14 years ago, so the 10-year privatisation has passed. After the MOP, Riverparc Residence units can be sold to Singapore Citizens and PRs; once privatised, foreigners can buy too. See every EC's MOP date
All Riverparc Residence transactions
Nov 2021 to Nov 2026. Click a column heading to sort.
| Date | Price | Size (sqft) | PSF | Floor | Sale type |
|---|---|---|---|---|---|
| Nov 2026 | S$1,618,888 | 1,076 | S$1,504 | 11-15 | Resale |
| Oct 2026 | S$2,250,000 | 1,485 | S$1,515 | 06-10 | Resale |
| Oct 2026 | S$1,800,000 | 1,270 | S$1,417 | 01-05 | Resale |
| Oct 2026 | S$1,680,000 | 1,076 | S$1,561 | 16-20 | Resale |
| Oct 2026 | S$1,645,000 | 1,076 | S$1,528 | 06-10 | Resale |
| Oct 2026 | S$1,555,000 | 1,076 | S$1,445 | 01-05 | Resale |
| Sep 2026 | S$3,000,000 | 2,433 | S$1,233 | 16-20 | Resale |
| Sep 2026 | S$2,058,000 | 1,981 | S$1,039 | 16-20 | Resale |
| Sep 2026 | S$1,700,000 | 1,227 | S$1,385 | 01-05 | Resale |
| Sep 2026 | S$1,625,000 | 1,076 | S$1,510 | 16-20 | Resale |
| Sep 2026 | S$1,560,000 | 1,076 | S$1,449 | 01-05 | Resale |
| Jul 2026 | S$1,800,000 | 1,227 | S$1,467 | 11-15 | Resale |
| Jun 2026 | S$1,780,000 | 1,227 | S$1,451 | 06-10 | Resale |
| Jun 2026 | S$1,750,000 | 1,227 | S$1,426 | 06-10 | Resale |
| May 2026 | S$2,018,888 | 1,345 | S$1,500 | 11-15 | Resale |
| May 2026 | S$1,833,800 | 1,227 | S$1,494 | 11-15 | Resale |
| May 2026 | S$1,630,000 | 1,076 | S$1,514 | 11-15 | Resale |
| May 2026 | S$1,550,000 | 1,076 | S$1,440 | 01-05 | Resale |
| May 2026 | S$1,548,000 | 1,076 | S$1,438 | 11-15 | Resale |
| May 2026 | S$1,468,000 | 990 | S$1,482 | 11-15 | Resale |
| May 2026 | S$1,415,000 | 990 | S$1,429 | 01-05 | Resale |
| Mar 2026 | S$2,320,000 | 1,485 | S$1,562 | 11-15 | Resale |
| Mar 2026 | S$1,428,000 | 990 | S$1,442 | 01-05 | Resale |
| Mar 2026 | S$1,410,000 | 990 | S$1,424 | 06-10 | Resale |
| Feb 2026 | S$1,960,000 | 1,345 | S$1,457 | 06-10 | Resale |
| Feb 2026 | S$1,680,000 | 1,270 | S$1,323 | 01-05 | Resale |
| Jan 2026 | S$1,635,000 | 1,076 | S$1,519 | 11-15 | Resale |
| Dec 2025 | S$1,720,000 | 1,238 | S$1,390 | 01-05 | Resale |
| Dec 2025 | S$1,540,000 | 1,076 | S$1,431 | 06-10 | Resale |
| Nov 2025 | S$1,738,888 | 1,356 | S$1,282 | 01-05 | Resale |
| Nov 2025 | S$1,590,000 | 1,076 | S$1,477 | 06-10 | Resale |
| Nov 2025 | S$1,588,000 | 1,076 | S$1,475 | 06-10 | Resale |
| Oct 2025 | S$2,468,000 | 1,755 | S$1,407 | 01-05 | Resale |
| Aug 2025 | S$1,930,000 | 1,345 | S$1,434 | 01-05 | Resale |
| Aug 2025 | S$1,730,000 | 1,227 | S$1,410 | 01-05 | Resale |
| Aug 2025 | S$1,560,000 | 1,076 | S$1,449 | 01-05 | Resale |
| Jul 2025 | S$2,000,000 | 1,345 | S$1,486 | 11-15 | Resale |
| Jun 2025 | S$1,650,000 | 1,076 | S$1,533 | 06-10 | Resale |
| May 2025 | S$2,280,000 | 1,485 | S$1,535 | 06-10 | Resale |
| May 2025 | S$1,950,000 | 1,528 | S$1,276 | 01-05 | Resale |
| May 2025 | S$1,578,888 | 1,076 | S$1,467 | 11-15 | Resale |
| May 2025 | S$1,350,000 | 990 | S$1,363 | 01-05 | Resale |
| Apr 2025 | S$1,598,000 | 1,076 | S$1,485 | 11-15 | Resale |
| Feb 2025 | S$2,180,000 | 1,668 | S$1,307 | 01-05 | Resale |
| Jan 2025 | S$1,565,000 | 1,076 | S$1,454 | 16-20 | Resale |
| Dec 2024 | S$1,870,000 | 1,561 | S$1,198 | 01-05 | Resale |
| Dec 2024 | S$1,830,000 | 1,238 | S$1,478 | 06-10 | Resale |
| Dec 2024 | S$1,790,000 | 1,238 | S$1,446 | 01-05 | Resale |
| Dec 2024 | S$1,750,000 | 1,227 | S$1,426 | 06-10 | Resale |
| Dec 2024 | S$1,575,000 | 1,076 | S$1,463 | 11-15 | Resale |
| Dec 2024 | S$1,550,000 | 1,076 | S$1,440 | 11-15 | Resale |
| Nov 2024 | S$1,792,000 | 1,238 | S$1,448 | 06-10 | Resale |
| Nov 2024 | S$1,750,000 | 1,227 | S$1,426 | 11-15 | Resale |
| Nov 2024 | S$1,588,000 | 1,076 | S$1,475 | 11-15 | Resale |
| Nov 2024 | S$1,568,888 | 1,076 | S$1,458 | 11-15 | Resale |
| Nov 2024 | S$1,553,000 | 1,076 | S$1,443 | 06-10 | Resale |
| Nov 2024 | S$1,480,000 | 990 | S$1,495 | 16-20 | Resale |
| Oct 2024 | S$1,950,000 | 1,345 | S$1,449 | 01-05 | Resale |
| Oct 2024 | S$1,910,000 | 1,345 | S$1,420 | 11-15 | Resale |
| Oct 2024 | S$1,748,000 | 1,227 | S$1,425 | 06-10 | Resale |
| Oct 2024 | S$1,560,000 | 1,076 | S$1,449 | 16-20 | Resale |
| Oct 2024 | S$1,390,000 | 990 | S$1,404 | 06-10 | Resale |
| Sep 2024 | S$1,550,000 | 1,076 | S$1,440 | 06-10 | Resale |
| Sep 2024 | S$1,550,000 | 1,076 | S$1,440 | 11-15 | Resale |
| Aug 2024 | S$1,560,000 | 1,076 | S$1,449 | 06-10 | Resale |
| Jul 2024 | S$1,480,000 | 1,076 | S$1,375 | 01-05 | Resale |
| Jul 2024 | S$1,400,000 | 990 | S$1,414 | 06-10 | Resale |
| Jul 2024 | S$1,238,000 | 829 | S$1,494 | 06-10 | Resale |
| Jun 2024 | S$1,480,000 | 1,076 | S$1,375 | 06-10 | Resale |
| May 2024 | S$1,770,000 | 1,238 | S$1,430 | 01-05 | Resale |
| May 2024 | S$1,570,000 | 1,076 | S$1,459 | 11-15 | Resale |
| May 2024 | S$1,500,000 | 1,076 | S$1,394 | 16-20 | Resale |
| Apr 2024 | S$1,715,000 | 1,227 | S$1,398 | 06-10 | Resale |
| Mar 2024 | S$1,650,000 | 1,356 | S$1,217 | 01-05 | Resale |
| Mar 2024 | S$1,600,000 | 1,076 | S$1,486 | 11-15 | Resale |
| Mar 2024 | S$1,195,000 | 829 | S$1,442 | 16-20 | Resale |
| Mar 2024 | S$1,080,000 | 829 | S$1,303 | 06-10 | Resale |
| Feb 2024 | S$1,800,000 | 1,238 | S$1,454 | 16-20 | Resale |
| Feb 2024 | S$1,670,000 | 1,238 | S$1,349 | 06-10 | Resale |
| Feb 2024 | S$1,480,000 | 1,076 | S$1,375 | 16-20 | Resale |
| Dec 2023 | S$1,900,000 | 1,345 | S$1,412 | 06-10 | Resale |
| Dec 2023 | S$1,898,888 | 1,981 | S$959 | 16-20 | Resale |
| Dec 2023 | S$1,615,888 | 1,227 | S$1,317 | 06-10 | Resale |
| Nov 2023 | S$1,350,000 | 990 | S$1,363 | 11-15 | Resale |
| Nov 2023 | S$1,250,000 | 990 | S$1,262 | 01-05 | Resale |
| Nov 2023 | S$1,180,000 | 829 | S$1,424 | 16-20 | Resale |
| Oct 2023 | S$1,450,000 | 1,076 | S$1,347 | 11-15 | Resale |
| Sep 2023 | S$2,118,000 | 2,207 | S$960 | 16-20 | Resale |
| Sep 2023 | S$2,000,000 | 1,485 | S$1,346 | 11-15 | Resale |
| Sep 2023 | S$1,500,000 | 1,238 | S$1,212 | 01-05 | Resale |
| Sep 2023 | S$1,500,000 | 1,076 | S$1,394 | 01-05 | Resale |
| Aug 2023 | S$1,418,888 | 1,076 | S$1,318 | 11-15 | Resale |
| Aug 2023 | S$1,365,000 | 1,076 | S$1,268 | 06-10 | Resale |
| Aug 2023 | S$1,353,000 | 1,076 | S$1,257 | 01-05 | Resale |
| Aug 2023 | S$1,290,000 | 990 | S$1,303 | 11-15 | Resale |
| Jul 2023 | S$1,828,888 | 2,067 | S$885 | 16-20 | Resale |
| Jul 2023 | S$1,280,000 | 990 | S$1,293 | 11-15 | Resale |
| Jun 2023 | S$1,810,000 | 1,345 | S$1,345 | 16-20 | Resale |
| Jun 2023 | S$1,580,000 | 1,227 | S$1,288 | 11-15 | Resale |
| Jun 2023 | S$1,540,000 | 1,227 | S$1,255 | 01-05 | Resale |
| Jun 2023 | S$1,233,000 | 990 | S$1,245 | 01-05 | Resale |
| May 2023 | S$1,770,000 | 1,345 | S$1,316 | 01-05 | Resale |
| May 2023 | S$1,360,000 | 1,076 | S$1,263 | 11-15 | Resale |
| May 2023 | S$1,310,000 | 990 | S$1,323 | 16-20 | Resale |
| Apr 2023 | S$1,580,000 | 1,238 | S$1,276 | 11-15 | Resale |
| Feb 2023 | S$1,500,000 | 1,238 | S$1,212 | 06-10 | Resale |
| Feb 2023 | S$1,390,000 | 1,076 | S$1,291 | 01-05 | Resale |
| Dec 2022 | S$1,800,000 | 2,067 | S$871 | 16-20 | Resale |
| Dec 2022 | S$1,460,000 | 1,227 | S$1,190 | 06-10 | Resale |
| Dec 2022 | S$1,320,000 | 1,076 | S$1,226 | 16-20 | Resale |
| Dec 2022 | S$1,240,000 | 990 | S$1,252 | 16-20 | Resale |
| Nov 2022 | S$1,458,888 | 1,238 | S$1,179 | 01-05 | Resale |
| Nov 2022 | S$1,380,000 | 1,076 | S$1,282 | 16-20 | Resale |
| Nov 2022 | S$1,330,000 | 1,270 | S$1,047 | 01-05 | Resale |
| Oct 2022 | S$1,650,000 | 1,345 | S$1,226 | 06-10 | Resale |
| Oct 2022 | S$968,000 | 829 | S$1,168 | 11-15 | Resale |
| Sep 2022 | S$1,620,000 | 1,345 | S$1,204 | 16-20 | Resale |
| Sep 2022 | S$1,372,000 | 1,227 | S$1,118 | 01-05 | Resale |
| Sep 2022 | S$1,180,000 | 990 | S$1,192 | 11-15 | Resale |
| Sep 2022 | S$1,175,000 | 1,076 | S$1,092 | 01-05 | Resale |
| Aug 2022 | S$1,460,000 | 1,238 | S$1,179 | 06-10 | Resale |
| Aug 2022 | S$1,300,000 | 1,076 | S$1,208 | 11-15 | Resale |
| Aug 2022 | S$1,250,000 | 1,076 | S$1,161 | 06-10 | Resale |
| Jul 2022 | S$1,450,000 | 1,345 | S$1,078 | 01-05 | Resale |
| Jul 2022 | S$1,198,888 | 1,076 | S$1,114 | 06-10 | Resale |
| Jun 2022 | S$1,408,800 | 1,227 | S$1,148 | 11-15 | Resale |
| Jun 2022 | S$1,188,000 | 1,076 | S$1,104 | 06-10 | Resale |
| May 2022 | S$1,275,000 | 1,076 | S$1,185 | 16-20 | Resale |
| Apr 2022 | S$1,650,000 | 2,067 | S$798 | 16-20 | Resale |
| Apr 2022 | S$1,520,000 | 1,345 | S$1,130 | 01-05 | Resale |
| Apr 2022 | S$1,360,000 | 1,345 | S$1,011 | 01-05 | Resale |
| Apr 2022 | S$1,360,000 | 1,356 | S$1,003 | 01-05 | Resale |
| Apr 2022 | S$1,200,000 | 1,076 | S$1,115 | 11-15 | Resale |
| Mar 2022 | S$1,305,000 | 1,227 | S$1,063 | 11-15 | Resale |
| Mar 2022 | S$1,060,000 | 1,076 | S$985 | 01-05 | Resale |
| Mar 2022 | S$810,000 | 829 | S$977 | 01-05 | Resale |
| Feb 2022 | S$1,200,000 | 1,076 | S$1,115 | 11-15 | Resale |
| Feb 2022 | S$1,188,000 | 1,227 | S$968 | 01-05 | Resale |
| Dec 2021 | S$1,600,000 | 1,668 | S$959 | 01-05 | Resale |
| Nov 2021 | S$1,356,888 | 1,528 | S$888 | 01-05 | Resale |
| Nov 2021 | S$1,320,000 | 1,238 | S$1,066 | 11-15 | Resale |
Other ECs in District 19
ERImage coming soon
Esparina Residences
Compassvale Bow · D19 · Lease from 2010
- Median psf
- S$1,613
- Transactions
- 180
- Price range
- S$938K–S$2.65M
- Latest
- Nov 2026
WImage coming soon
Waterbay
Edgefield Plains · D19 · Lease from 2012
- Median psf
- S$1,309
- Transactions
- 130
- Price range
- S$828K–S$3.15M
- Latest
- Nov 2026
PGImage coming soon
Park Green
Rivervale Link · D19 · Lease from 2001
- Median psf
- S$1,020
- Transactions
- 55
- Price range
- S$942K–S$2.25M
- Latest
- Nov 2026
The Terrace
Edgedale Plains · D19 · Lease from 2013
- Median psf
- S$1,301
- Transactions
- 310
- Price range
- S$1.08M–S$2.43M
- Latest
- Oct 2026